Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

Borough of Manhattan Community (78, ) vs Rowan College at Burlington Co (59, )

Box Score

Rowan College at Burlington Co logo
59
vs
78
Borough of Manhattan Community logo
Team Score By Half
Team 1 2 Total F
ROWAN CO Rowan College at Burlington Co 29 30 59
Winner BOROUGH Borough of Manhattan Community 41 37 78

Rowan College at Burlington Co 59

Rowan College at Burlington Co 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Marcus Bonnick * 1 4-7 1-3 1-1 1-3 4 0 5 2 0 0 10
50 50 Michael Jacobs * 1 5-8 0-0 0-0 1-4 5 2 1 0 0 0 10
2 2 Niejel Young * 1 3-8 0-0 3-7 0-0 0 0 0 0 0 0 9
3 3 Juan Arias * 1 1-8 1-4 0-0 0-1 1 3 1 4 0 1 3
21 21 Aaran Benjamin * 1 1-10 1-4 0-0 1-5 6 1 3 3 0 0 3
11 11 Darius Dooley 1 4-6 0-0 0-0 2-5 7 0 0 2 0 1 8
10 10 Darryl Williams Jr 1 1-6 1-4 2-2 0-1 1 0 0 2 0 0 5
22 22 Ricardo Fairclough-L 1 2-3 0-0 0-2 1-4 5 0 0 0 0 0 4
30 30 Lyndon Lewis 1 1-4 0-0 1-2 0-2 2 0 2 1 0 0 3
25 25 Michael Ansong 1 1-2 0-0 0-1 0-0 0 0 0 0 0 0 2
33 33 Aston Austin 1 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
1 1 Jordan Cole 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Latee Ivory 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 D'Monte Parker 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 14 24-64 4-15 7-15 6-25 31 6 12 14 0 2 59
Team Summary FG 3PT FT
Total 24-64 4-15 7-15
37.5 % 26.7 % 46.7 %
Column One Column Two Column Three

Borough of Manhattan Community 78

Borough of Manhattan Community 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Coar, Kenneth * 32 8-11 0-0 5-7 4-9 13 1 2 2 4 1 21
11 11 Williams, Brandon * 28 8-15 4-4 1-3 3-2 5 2 0 2 0 2 21
3 3 Harris, Jamel * 28 2-7 1-1 3-4 2-3 5 3 7 0 0 1 8
10 10 Boyd, Matthew * 26 3-5 0-1 0-1 0-3 3 1 6 1 2 0 6
32 32 Molina, Edwin * 12 1-2 0-0 0-0 1-5 6 0 0 1 1 0 2
14 14 Armstrong, Joshua 20 3-12 0-0 0-0 4-2 6 2 2 2 1 0 6
13 13 Tucker, Dominek 14 2-6 0-1 2-2 0-2 2 2 2 2 0 0 6
22 22 Jones, Jonathan 17 2-4 0-0 0-0 3-4 7 1 1 0 0 0 4
23 23 Blackwell, Matthew 12 0-1 0-1 4-4 0-1 1 0 1 0 0 0 4
4 4 Chariandy, Romello 4 0-0 0-0 0-0 0-2 2 1 0 0 1 0 0
24 24 Luster, Anfernee 4 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
25 25 Johnson, Patrick 3 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 29-63 5-8 15-21 17-37 54 15 21 10 9 4 78
Team Summary FG 3PT FT
Total 29-63 5-8 15-21
46.0 % 62.5 % 71.4 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Rowan College at Burlington Co
Borough of Manhattan Community
2nd Chance Points
Team Total
Rowan College at Burlington Co
Borough of Manhattan Community
Bench Points
Team Total
Rowan College at Burlington Co
Borough of Manhattan Community
Lead Gained By
Team Total
Rowan College at Burlington Co
Borough of Manhattan Community
Points in Paint
Team Total
Rowan College at Burlington Co
Borough of Manhattan Community
Fast Break Points
Team Total
Rowan College at Burlington Co
Borough of Manhattan Community
Score Tied By
Team Total
Rowan College at Burlington Co
Borough of Manhattan Community