Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

Borough of Manhattan Community (70, ) vs Hostos Community College (85, )

Box Score

Hostos Community College logo
85
vs
70
Borough of Manhattan Community logo
Team Score By Half
Team 1 2 Total F
Winner HOSTOS C Hostos Community College 49 36 85
BOROUGH Borough of Manhattan Community 45 25 70

Hostos Community College 85

Hostos Community College 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Harry Bonilla * 28 10-14 5-8 3-6 2-4 6 2 7 2 1 3 28
20 20 Trayvon McGraw * 18 3-3 0-0 4-4 2-3 5 2 2 0 0 0 10
24 24 Nygel Ready * 18 3-9 0-0 1-3 3-5 8 2 1 0 3 1 7
35 35 Omar Drammeh * 25 3-5 0-0 0-0 3-9 12 0 7 0 0 2 6
15 15 Kalani Meekins * 16 1-2 0-2 1-2 0-1 1 2 0 1 0 0 3
10 10 Terrell Hood 20 7-12 3-6 0-0 1-2 3 2 2 2 0 0 17
5 5 Shateek Harris 23 4-7 0-0 2-3 5-8 13 4 10 3 0 3 10
11 11 Matthew Toledo 5 1-2 1-2 0-0 0-2 2 0 0 0 0 0 3
3 3 Kimorri Samuela 5 0-2 0-1 1-2 0-1 1 4 1 3 0 1 1
25 25 Angel Zabala 7 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
1 1 Manuel Valenzuela 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Zahir Keys 3 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
31 31 Jesus Acevedo 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Mamadou Balde 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 177 32-58 9-19 12-20 18-36 54 18 30 11 4 10 85
Team Summary FG 3PT FT
Total 32-58 9-19 12-20
55.2 % 47.4 % 60.0 %
Column One Column Two Column Three

Borough of Manhattan Community 70

Borough of Manhattan Community 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Smith, Noah * 28 7-13 1-4 8-10 1-3 4 2 5 2 0 2 23
10 10 Cornelius, Alden * 26 6-11 0-0 3-8 3-5 8 2 1 2 2 0 15
3 3 Duran, Brandon * 26 3-8 3-5 2-2 0-2 2 0 2 2 0 0 11
4 4 Smith, Jayport * 24 4-11 0-3 3-8 1-2 3 3 2 2 0 0 11
33 33 Ifill, Isaiah * 16 1-4 0-0 0-0 2-5 7 1 0 1 3 0 2
13 13 Quiser, Abdul-Rehman 21 2-6 0-0 0-0 0-0 0 1 1 2 0 1 4
11 11 Davis-Joyner, Isaiah 12 1-2 0-0 0-0 1-1 2 0 0 0 0 0 2
44 44 Thiam, Mohamed 8 0-1 0-0 2-2 1-2 3 0 0 0 1 0 2
21 21 Banks, Alijah 22 0-1 0-0 0-0 1-3 4 4 0 1 0 1 0
12 12 Walker, Naiim 18 0-0 0-0 0-0 1-3 4 3 0 1 0 0 0
22 22 Alison-Konteh, Elijah 7 0-2 0-1 0-0 0-2 2 0 0 1 1 0 0
23 23 Turner, Tyleek 6 0-2 0-1 0-0 0-2 2 2 0 0 1 0 0
32 32 Rodriguez, Wilson 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 219 24-61 4-14 18-30 11-30 41 19 11 14 8 4 70
Team Summary FG 3PT FT
Total 24-61 4-14 18-30
39.3 % 28.6 % 60.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Hostos Community College
Borough of Manhattan Community
2nd Chance Points
Team Total
Hostos Community College
Borough of Manhattan Community
Bench Points
Team Total
Hostos Community College
Borough of Manhattan Community
Lead Gained By
Team Total
Hostos Community College
Borough of Manhattan Community
Points in Paint
Team Total
Hostos Community College
Borough of Manhattan Community
Fast Break Points
Team Total
Hostos Community College
Borough of Manhattan Community
Score Tied By
Team Total
Hostos Community College
Borough of Manhattan Community