Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

Borough of Manhattan Community (52, 2-6, 2-3) vs Hostos Community College (93, 6-2, 2-0)

Box Score

Hostos Community College logo
93
vs
52
Borough of Manhattan Community logo
6-2, 2-0
2-6, 2-3
Team Score By Half
Team 1 2 3 4 Total F Records
Winner HOSTOS C Hostos Community College 31 19 24 19 93 6-2, 2-0
BOROUGH Borough of Manhattan Community 7 17 15 13 52 2-6, 2-3

Hostos Community College 93

Hostos Community College 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Kendra Sanchez * 31 8-13 2-4 4-5 2-3 5 0 7 4 0 7 22
5 5 Vanecia Brown * 36 6-10 3-6 6-7 0-1 1 0 2 1 0 1 21
25 25 Chyna Bryant * 23 6-8 0-1 2-2 3-8 11 4 0 2 1 2 14
23 23 Demaris Andrews * 28 4-9 0-1 3-8 2-7 9 2 5 3 1 5 11
11 11 Fatoumata Diaby * 30 3-10 0-2 2-2 1-1 2 1 1 5 1 2 8
14 14 Jae'oni Davis 13 3-8 0-3 8-10 2-4 6 0 3 4 0 2 14
55 55 Ifeoma Ezike 13 1-1 0-0 1-2 0-1 1 2 0 2 0 0 3
4 4 Arianna Wilder 13 0-6 0-3 0-0 3-0 3 1 0 0 0 2 0
15 15 Jada Jacobs 13 0-1 0-0 0-2 1-1 2 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 31-66 5-20 26-38 14-26 40 10 18 22 3 21 93
Team Summary FG 3PT FT
Total 31-66 5-20 26-38
47.0 % 25.0 % 68.4 %
Column One Column Two Column Three

Borough of Manhattan Community 52

Borough of Manhattan Community 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Kennedy, Emily * 32 6-15 2-4 1-6 5-6 11 1 5 3 1 3 15
25 25 Jackson, Sheliyah * 30 4-7 0-0 0-0 4-2 6 4 1 2 1 1 8
04 04 Wigfall, Mariah * 25 3-11 0-2 0-0 5-2 7 5 5 4 0 3 6
12 12 Perez, Patricia * 24 2-9 0-4 0-1 3-4 7 4 2 2 0 0 4
24 24 Simmons, Jania * 22 1-8 1-4 0-0 1-2 3 5 0 6 0 0 3
20 20 Sledge, Brynanh 16 2-4 0-1 0-2 1-0 1 1 1 2 0 0 4
05 05 Coward, Stephany 20 1-4 0-1 1-2 1-3 4 3 1 8 0 1 3
13 13 Ross, Kamella 5 1-1 0-0 1-1 2-2 4 0 0 3 0 1 3
15 15 Carrasco, Juliana 10 1-3 0-1 0-0 0-2 2 0 0 2 0 0 2
11 11 McClellan, Eboney 4 1-2 0-0 0-0 0-0 0 2 1 2 0 0 2
23 23 Edwards, Negelle 4 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
10 10 Morales, Yisneily 4 0-2 0-1 0-0 0-0 0 0 1 0 0 0 0
33 33 Thomas, Soriya 4 0-3 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 23-70 3-18 3-12 22-23 45 25 17 35 2 9 52
Team Summary FG 3PT FT
Total 23-70 3-18 3-12
32.9 % 16.7 % 25.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Hostos Community College
Borough of Manhattan Community
2nd Chance Points
Team Total
Hostos Community College
Borough of Manhattan Community
Bench Points
Team Total
Hostos Community College
Borough of Manhattan Community
Lead Gained By
Team Total
Hostos Community College
Borough of Manhattan Community
Points in Paint
Team Total
Hostos Community College
Borough of Manhattan Community
Fast Break Points
Team Total
Hostos Community College
Borough of Manhattan Community
Score Tied By
Team Total
Hostos Community College
Borough of Manhattan Community