Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

Suffolk CC (88, 9-11, 9-8) vs Borough of Manhattan Community (72, 9-14, 9-7)

Box Score

Borough of Manhattan Community logo
72
vs
88
Suffolk CC logo
9-14, 9-7
9-11, 9-8
Team Score By Half
Team 1 2 Total F Records
BOROUGH Borough of Manhattan Community 30 42 72 9-14, 9-7
Winner SUFFOLK Suffolk CC 47 41 88 9-11, 9-8

Borough of Manhattan Community 72

Borough of Manhattan Community 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Black, Khalil * 1 12-17 6-8 3-4 3-4 7 0 3 2 0 0 33
04 04 Marte, Ysaia * 1 8-13 0-0 7-7 0-0 0 0 3 1 0 2 23
33 33 Jarrett, Jayden * 1 1-6 0-0 4-6 0-0 0 0 0 2 0 0 6
10 10 Griffin, Ja'Lyn * 1 0-2 0-0 0-0 0-0 0 0 1 3 0 0 0
22 22 Paul, Elijah * 1 0-2 0-2 0-0 2-2 4 0 0 1 0 0 0
14 14 Agyei, Emmanuel 1 2-4 0-0 1-2 2-4 6 0 1 1 0 0 5
21 21 Baksh, Nick 1 2-3 0-0 1-1 1-2 3 0 0 0 0 0 5
05 05 Creedland, Dontate 1 0-5 0-4 0-0 2-0 2 0 0 1 0 0 0
13 13 Dixson, Kimmeo 1 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
15 15 Mohammed, Isah 1 0-2 0-0 0-0 2-3 5 0 0 3 4 0 0
23 23 Mbaye, Boubacar 1 0-1 0-0 0-2 0-2 2 0 0 0 0 0 0
24 24 Jones, Marques 1 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 25-58 6-15 16-22 12-18 30 0 8 14 4 2 72
Team Summary FG 3PT FT
Total 25-58 6-15 16-22
43.1 % 40.0 % 72.7 %
Column One Column Two Column Three

Suffolk CC 88

Suffolk CC 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Amari Isaacs * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Kevin Blanchet * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Frederic Diogene * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Samir Bell * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Anthony Osness * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Romeo Tanksley 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Tyiem Joiner 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Jeffrey Simmons 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Zamir Gilbert 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Rufino Oliva 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Connor Volz 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Matthew Rintoul 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Joshua Rodriguez 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Borough of Manhattan Community
Suffolk CC
2nd Chance Points
Team Total
Borough of Manhattan Community
Suffolk CC
Bench Points
Team Total
Borough of Manhattan Community
Suffolk CC
Lead Gained By
Team Total
Borough of Manhattan Community
Suffolk CC
Points in Paint
Team Total
Borough of Manhattan Community
Suffolk CC
Fast Break Points
Team Total
Borough of Manhattan Community
Suffolk CC
Score Tied By
Team Total
Borough of Manhattan Community
Suffolk CC