Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

Nassau Community College (81, 11-7, 9-3) vs Borough of Manhattan Community (69, 7-13, 7-6)

Box Score

Borough of Manhattan Community logo
69
vs
81
Nassau Community College logo
7-13, 7-6
11-7, 9-3
Team Score By Half
Team 1 2 Total F Records
BOROUGH Borough of Manhattan Community 34 35 69 7-13, 7-6
Winner NASSAU C Nassau Community College 25 56 81 11-7, 9-3

Borough of Manhattan Community 69

Borough of Manhattan Community 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Marte, Ysaia * 38 10-18 1-2 5-6 2-2 4 0 4 1 0 2 26
12 12 Black, Khalil * 37 5-12 2-4 0-0 1-4 5 0 0 4 0 0 12
33 33 Jarrett, Jayden * 37 5-9 0-0 2-4 3-15 18 0 4 2 3 0 12
10 10 Griffin, Ja'Lyn * 36 4-10 1-3 0-0 1-2 3 0 5 5 0 0 9
22 22 Paul, Elijah * 27 3-5 2-3 0-0 1-3 4 0 1 2 0 1 8
14 14 Agyei, Emmanuel 6 1-1 0-0 0-0 1-2 3 0 0 0 0 0 2
23 23 Mbaye, Boubacar 10 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
13 13 Dixson, Kimmeo 6 0-3 0-0 0-0 0-0 0 0 0 1 0 0 0
05 05 Creedland, Dontate 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
24 24 Jones, Marques 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 28-59 6-13 7-10 10-30 40 0 14 15 3 3 69
Team Summary FG 3PT FT
Total 28-59 6-13 7-10
47.5 % 46.2 % 70.0 %
Column One Column Two Column Three

Nassau Community College 81

Nassau Community College 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Jesse Taylor * 1 6-13 2-7 10-10 1-5 6 1 1 0 1 1 24
12 12 Anthony Todd * 1 7-16 0-0 6-9 5-6 11 3 1 3 1 2 20
22 22 Bashir Byrd * 1 6-10 0-1 1-2 0-5 5 1 4 3 0 1 13
1 1 Dajul Johnson * 1 3-13 2-9 2-2 3-3 6 2 3 1 0 3 10
24 24 Shane Turner * 1 3-3 0-0 0-1 2-1 3 4 1 1 0 0 6
11 11 Sebastian Bernard 1 2-6 1-2 0-0 1-2 3 3 1 1 1 1 5
33 33 Jack Shields 1 1-3 1-3 0-0 0-1 1 0 0 1 0 0 3
31 31 Ryan Kliers 1 0-0 0-0 0-0 1-0 1 1 1 0 1 0 0
35 35 Gavin Johnston 1 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 9 28-65 6-23 19-24 13-24 37 15 12 10 4 8 81
Team Summary FG 3PT FT
Total 28-65 6-23 19-24
43.1 % 26.1 % 79.2 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Borough of Manhattan Community
Nassau Community College
2nd Chance Points
Team Total
Borough of Manhattan Community
Nassau Community College
Bench Points
Team Total
Borough of Manhattan Community
Nassau Community College
Lead Gained By
Team Total
Borough of Manhattan Community
Nassau Community College
Points in Paint
Team Total
Borough of Manhattan Community
Nassau Community College
Fast Break Points
Team Total
Borough of Manhattan Community
Nassau Community College
Score Tied By
Team Total
Borough of Manhattan Community
Nassau Community College