Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

Middlesex College (70, 1-0) vs Borough of Manhattan Community (55, 0-1)

Box Score

Borough of Manhattan Community logo
55
vs
70
Middlesex College logo
0-1
1-0
Team Score By Half
Team 1 2 Total F Records
BOROUGH Borough of Manhattan Community 27 28 55 0-1
Winner MIDDLESE Middlesex College 39 31 70 1-0

Borough of Manhattan Community 55

Borough of Manhattan Community 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Marte, Ysaia * 35 6-13 0-2 5-8 1-1 2 0 0 4 0 1 17
12 12 Black, Khalil * 35 3-8 1-1 2-3 0-2 2 0 1 3 1 0 9
22 22 Paul, Elijah * 22 2-3 1-1 4-6 3-2 5 0 1 0 0 1 9
25 25 Holman, Sion * 26 0-4 0-0 3-4 4-3 7 0 1 4 2 2 3
33 33 Jarrett, Jayden * 12 1-3 0-0 0-0 0-1 1 0 0 3 0 1 2
15 15 Mohammed, Isah 26 2-5 0-0 0-1 4-5 9 0 1 3 3 2 4
21 21 Baksh, Nick 9 2-3 0-0 0-0 1-2 3 0 1 1 0 0 4
11 11 Ukpe, God'slove 8 1-3 0-0 1-2 0-0 0 0 0 1 0 0 3
05 05 Creedland, Dontate 13 1-5 0-0 0-0 1-2 3 0 4 1 0 1 2
10 10 Griffin, Ja'Lyn 9 1-2 0-1 0-0 0-2 2 0 1 2 0 1 2
13 13 Dixson, Kimmeo 5 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
24 24 Jones, Marques 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 19-51 2-6 15-24 14-20 34 0 10 22 6 9 55
Team Summary FG 3PT FT
Total 19-51 2-6 15-24
37.3 % 33.3 % 62.5 %
Column One Column Two Column Three

Middlesex College 70

Middlesex College 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Savion Pressley * 33 6-18 3-12 4-4 1-2 3 0 1 0 0 0 19
24 24 Sean Williams * 37 5-11 1-5 4-5 4-4 8 0 10 4 0 4 15
23 23 Jakin Edmond * 24 7-11 0-0 0-0 1-3 4 0 0 0 1 4 14
5 5 Jahmere Glover * 31 3-7 0-0 0-2 5-8 13 0 4 1 0 2 6
12 12 Anthony Williams * 10 0-1 0-0 0-0 0-2 2 0 0 1 1 0 0
4 4 Damien Downes 19 3-7 2-6 1-2 1-1 2 0 1 5 0 1 9
15 15 Noah Taylor 13 2-4 0-1 0-0 4-2 6 0 1 1 0 0 4
3 3 Justin Laguerre 10 1-4 0-1 1-2 1-0 1 0 0 2 0 0 3
13 13 Nigel Garcia 15 0-4 0-4 0-0 0-0 0 0 0 0 0 1 0
10 10 Lorenzo Perez 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Daniel Starcevic 4 0-1 0-0 0-0 0-0 0 0 0 0 1 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-68 6-29 10-15 17-22 39 0 17 14 3 12 70
Team Summary FG 3PT FT
Total 27-68 6-29 10-15
39.7 % 20.7 % 66.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Borough of Manhattan Community
Middlesex College
2nd Chance Points
Team Total
Borough of Manhattan Community
Middlesex College
Bench Points
Team Total
Borough of Manhattan Community
Middlesex College
Lead Gained By
Team Total
Borough of Manhattan Community
Middlesex College
Points in Paint
Team Total
Borough of Manhattan Community
Middlesex College
Fast Break Points
Team Total
Borough of Manhattan Community
Middlesex College
Score Tied By
Team Total
Borough of Manhattan Community
Middlesex College