Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

Borough of Manhattan (0-0) -vs- Queensborough Commun (0-0)

Borough of Manhattan logo 6
vs
11 Queensborough Commun logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
BOROUGH Borough of Manhattan 1 0 1 0 0 4 0 6 8 0
Winner QUEENSBO Queensborough Commun 3 0 4 1 2 0 1 0 0 0

Box Score

Scoring Summary

Team Individual Statistics

Borough of Manhattan 6
Position Player AB R H RBI BB SO LOB
p     p Lopez, Darwin 0 0 0 0 0 0 0
     Newell, Rodney 1 0 0 1 1 0 0
     Torres, Ariel 2 1 1 1 0 0 0
cf cf Veloz, Darlin 5 0 1 2 0 2 0
rf rf Alvarado, Matt 3 0 1 0 1 0 0
2b 2b Smith, Josh 2 2 1 0 1 0 0
3b 3b Gonzalez, Eric 4 0 1 0 0 2 0
dh dh Aristy, Wilson 3 0 2 2 0 0 0
ss ss Mota, Daniel 3 1 0 0 0 1 0
1b 1b Rodriguez, Adrian 2 1 0 0 1 0 0
c c Brenes, Ignacio 1 0 1 0 1 0 0
lf lf Santana, Ronny 2 1 0 0 1 0 0
Totals 28 6 8 6 6 5 0
Baserunning
SB:
Alvarado, Matt (1); Smith, Josh (1)
Queensborough Commun 11
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Borough of Manhattan - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lopez, Darwin 7.0 11 11 11 5 7 0 0 1 0 0 40 0 0 --
Totals 11 11 11 5 7 0 0 1 0 0 40 0 0
Queensborough Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Borough of Manhattan 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Lopez, Darwin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Newell, Rodney 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0     0 Torres, Ariel 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Veloz, Darlin 5 0 1 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0
rf rf Alvarado, Matt 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
2b 2b Smith, Josh 2 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
3b 3b Gonzalez, Eric 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
dh dh Aristy, Wilson 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Mota, Daniel 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Rodriguez, Adrian 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c c Brenes, Ignacio 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf Santana, Ronny 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Totals 28 6 8 6 0 0 0 6 2 0 0 0 0 5 0 0 0 0
Queensborough Commun 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0