Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

Queensborough Community Colleg (96, ) vs Borough of Manhattan Community (98, )

Box Score

Borough of Manhattan Community logo
98
vs
96
Queensborough Community Colleg logo
Team Score By Half
Team 1 2 Total F
Winner BOROUGH Borough of Manhattan Community 35 63 98
QUEENSBO Queensborough Community Colleg 48 48 96

Borough of Manhattan Community 98

Borough of Manhattan Community 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Dublin, Quran * 1 10-18 1-3 2-2 4-6 10 3 9 3 0 1 23
10 10 Smith, Curtis * 1 6-17 1-5 6-6 2-4 6 5 7 1 0 0 19
4 4 Todman, Lawrence * 1 7-12 0-1 4-4 4-9 13 3 1 3 5 3 18
44 44 Kovacevic, Viktor * 1 6-7 1-1 2-2 1-3 4 4 3 1 3 1 15
13 13 Cisse, Aliou * 1 4-7 0-0 5-8 0-2 2 1 2 1 0 2 13
23 23 Johnson Jr., Eric 1 3-5 0-0 1-1 1-2 3 2 0 0 0 0 7
25 25 Morgan, Mark 1 0-1 0-0 3-4 1-3 4 2 0 1 0 0 3
3 3 McClean, Anthony 1 0-4 0-3 0-0 1-0 1 0 2 1 0 0 0
12 12 Berrios, Devin 1 0-4 0-4 0-0 0-0 0 0 0 1 0 0 0
21 21 Nzeutem, Cameron 1 0-0 0-0 0-0 0-0 0 2 0 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 36-75 3-17 23-27 14-29 43 22 24 14 8 7 98
Team Summary FG 3PT FT
Total 36-75 3-17 23-27
48.0 % 17.6 % 85.2 %
Column One Column Two Column Three

Queensborough Community Colleg 96

Queensborough Community Colleg 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Brandon Segar * 1 8-18 3-7 6-8 2-7 9 2 6 6 1 3 25
23 23 Joshua Williams * 1 7-12 0-1 7-13 1-8 9 2 8 3 0 1 21
5 5 Keison McIntosh * 1 5-8 4-6 0-0 0-1 1 4 1 2 0 2 14
20 20 Raevon Forrest-Willi * 1 1-2 0-0 0-0 1-0 1 1 0 2 0 0 2
22 22 Salihoun Toure * 1 0-0 0-0 2-2 1-2 3 2 0 1 0 0 2
11 11 Barry Bennett 1 5-6 3-3 0-0 0-1 1 2 0 1 0 0 13
10 10 Joshua Bennett 1 4-8 1-1 2-2 0-2 2 2 2 1 0 1 11
30 30 Chisom Egonu 1 2-2 0-0 1-2 0-1 1 2 0 0 0 0 5
3 3 Gregory Simon 1 1-2 0-1 0-0 0-1 1 1 0 2 0 0 2
25 25 Tashaun Wilkerson 1 0-1 0-0 1-2 0-0 0 1 0 0 0 0 1
4 4 Tyson LeGare 1 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
12 12 Damon Bryan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Lance Timote 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 33-59 11-19 19-29 5-25 30 19 17 18 1 7 96
Team Summary FG 3PT FT
Total 33-59 11-19 19-29
55.9 % 57.9 % 65.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Borough of Manhattan Community
Queensborough Community Colleg
2nd Chance Points
Team Total
Borough of Manhattan Community
Queensborough Community Colleg
Bench Points
Team Total
Borough of Manhattan Community
Queensborough Community Colleg
Lead Gained By
Team Total
Borough of Manhattan Community
Queensborough Community Colleg
Points in Paint
Team Total
Borough of Manhattan Community
Queensborough Community Colleg
Fast Break Points
Team Total
Borough of Manhattan Community
Queensborough Community Colleg
Score Tied By
Team Total
Borough of Manhattan Community
Queensborough Community Colleg