Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

2014 Men's Soccer Cumulative Statistics

Team (7-4-1, 4-0)

Overall Team Statistics
Statistic Borough of Manhattan Opponents
Shots
Goals 37 17
Goals Per Game 3.08 1.42
Shots 215 109
Shots Per Game 17.9 9.1
Shots Percentage 0.172 0.156
Shots On Goal 121-215 47-109
Shots On Goal Percentage 0.563 0.431
Penalties
Yellow Cards 15 14
Red Cards 1 1
Miscellaneous
Assists 21 10
Saves 33 84
Fouls 133 95
Corner Kicks 50 24
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Pereira, Itamar 10 8 0 9 2 20 48 0.188 28 0.583 0-0 1 0-0
20 Grajales, William 12 11 0 7 1 15 24 0.292 16 0.667 1-0 2 1-1
18 Lopez, Jonathan 10 3 0 5 1 11 15 0.333 10 0.667 0-0 1 0-0
10 Muftau, Abdul 12 10 0 3 4 10 26 0.115 13 0.500 1-0 0 0-0
6 Koiso, Ryo 11 10 0 3 3 9 17 0.176 4 0.235 0-0 1 0-0
17 Evans, Kimani 12 1 0 3 2 8 17 0.176 10 0.588 2-0 0 0-0
7 Chavez, Angelo 6 6 0 3 1 7 11 0.273 6 0.545 1-0 2 1-1
19 Pacode, Christian 8 5 0 2 0 4 3 0.667 2 0.667 0-0 0 0-0
8 Selimanjin, Driton 11 8 0 1 2 4 13 0.077 6 0.462 2-0 0 0-0
3 Morales, Chris 9 9 0 1 0 2 5 0.200 3 0.600 1-0 1 0-0
15 Castellanos, John 6 2 0 0 1 1 2 0.000 1 0.500 0-0 0 0-0
26 Gueye, Abdoulaye 5 1 0 0 1 1 4 0.000 1 0.250 2-0 0 0-0
25 Huruna, Murtula 3 1 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0
4 Soto, Diego 9 5 0 0 1 1 12 0.000 5 0.417 1-1 0 0-0
14 Wangdu, Kumsum 4 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Buritica, Daniel 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Krepack, Harrison 12 9 0 0 0 0 9 0.000 5 0.556 0-0 0 0-0
9 Lindo, Kalief 7 3 0 0 0 0 9 0.000 5 0.556 0-0 0 0-0
1 Lopez, Melvin 7 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Martinez, Pedro 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Mokolo, Ulrich 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ortiz, Lemuel 5 0 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Selimanjin, Drin 11 9 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Sirena, Nicholas 7 6 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Vallejo, Alexis 4 0 0 0 0 0 0 0.000 0 0.000 2-0 0 0-0
5 Villalobos, Jose 11 10 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
21 Zacarias, Randy 9 6 0 0 0 0 1 0.000 1 1.000 1-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 12 - 0 37 21 95 222 0.167 121 0.545 15-1 8 2-2
Opponent 12 - 0 12 8 32 101 0.119 47 0.465 14-1 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
12 Buritica, Daniel 2 0 70:00 1 1.29 2 0.667 0 0 0 0/1 3
1 Lopez, Melvin 7 7 641:00 13 1.83 37 0.740 2 4 1 2/0 50
21 Zacarias, Randy 5 5 315:00 3 0.86 14 0.824 5 0 0 1/1 17
Total 12 - 1026:00 17 1.49 53 0.757 7 4 1 5 70
Opponents 12 - 700:00 25 3.21 55 0.688 5 80

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Pereira, Itamar 3 1 0 6 2 14 18 0.333 12 0.667 0-0 0 0-0
20 Grajales, William 4 4 0 4 1 9 8 0.500 7 0.875 1-0 2 1-1
7 Chavez, Angelo 3 3 0 3 1 7 9 0.333 4 0.444 0-0 2 1-1
18 Lopez, Jonathan 3 2 0 3 0 6 6 0.500 5 0.833 0-0 0 0-0
17 Evans, Kimani 4 0 0 1 2 4 8 0.125 5 0.625 1-0 0 0-0
10 Muftau, Abdul 4 2 0 1 2 4 13 0.077 4 0.308 0-0 0 0-0
19 Pacode, Christian 4 2 0 2 0 4 2 1.000 2 1.000 0-0 0 0-0
8 Selimanjin, Driton 4 3 0 1 2 4 5 0.200 4 0.800 0-0 0 0-0
6 Koiso, Ryo 3 3 0 1 1 3 5 0.200 1 0.200 0-0 0 0-0
3 Morales, Chris 4 4 0 1 0 2 4 0.250 3 0.750 1-0 0 0-0
26 Gueye, Abdoulaye 1 1 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0
25 Huruna, Murtula 2 0 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0
14 Wangdu, Kumsum 2 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Buritica, Daniel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Castellanos, John 3 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Krepack, Harrison 4 3 0 0 0 0 4 0.000 2 0.500 0-0 0 0-0
9 Lindo, Kalief 3 1 0 0 0 0 7 0.000 3 0.429 0-0 0 0-0
1 Lopez, Melvin 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Martinez, Pedro 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ortiz, Lemuel 2 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Selimanjin, Drin 3 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Sirena, Nicholas 3 3 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Soto, Diego 3 1 0 0 0 0 4 0.000 1 0.250 0-0 0 0-0
24 Vallejo, Alexis 2 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Villalobos, Jose 4 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Zacarias, Randy 4 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 4 - 0 23 14 60 96 0.240 56 0.583 15-1 4 2-2
Opponent 4 - 0 2 1 5 40 0.050 13 0.325 14-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
12 Buritica, Daniel 1 0 45:00 0 0.00 1 1.000 0 0 0 0/1 1
1 Lopez, Melvin 1 1 90:00 3 3.00 4 0.571 1 0 0 0/0 7
21 Zacarias, Randy 3 3 135:00 2 1.33 11 0.846 3 0 0 0/1 13
Total 4 - 270:00 5 1.67 16 0.762 4 0 0 2 21
Opponents 4 - 250:00 17 6.12 26 0.605 1 43

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2014 at Queensborough Commun W 4-3 () 0 Jonathan Lopez (1)
Abdul Muftau (1)
Jonathan Lopez (1) (Angelo Chavez)
Angelo Chavez (1) (Ryo Koiso , Driton Selimanjin)
9/10/2014 at Suffolk CC L 0-3 () 0
9/17/2014 vs Hostos Community Col W 8-0 () 0 William Grajales (1)
Kimani Evans (1) (Abdul Muftau)
Angelo Chavez (1)
Driton Selimanjin (1)
Itamar Pereira (1) (Murtula Huruna)
Christian Pacode (1) (Itamar Pereira)
William Grajales (1) (Kumsum Wangdu)
William Grajales (1)
9/20/2014 at Kingsborough Communi W 7-0 () 0 Angelo Chavez (1)
Ryo Koiso (1)
Jonathan Lopez (1) (Driton Selimanjin)
Itamar Pereira (1) (Abdul Muftau)
Itamar Pereira (1) (Kimani Evans)
Christian Pacode (1) (William Grajales)
Itamar Pereira (1)
9/24/2014 at Orange County Community College W 3-1 () 0 Abdul Muftau (1)
Itamar Pereira (1)
William Grajales (1) (Abdul Muftau)
9/27/2014 at Rockland Community College W 2-0 () 0 Jonathan Lopez (1) (Ryo Koiso)
Ryo Koiso (1) (Abdul Muftau)
10/1/2014 at Nassau Community Col T 0-0 () 0
10/8/2014 vs Dutchess Community C W 5-0 () 0 Ryo Koiso (1) (John Castellanos)
Itamar Pereira (1) (Jonathan Lopez)
Abdul Muftau (1)
Jonathan Lopez (1)
William Grajales (1) (Ryo Koiso)
10/11/2014 vs Westchester Community College L 1-2 () 0 Kimani Evans (1) (Diego Soto)
10/18/2014 vs Bronx Community Coll W 4-2 () 0 Chris Morales (1) (Abdoulaye Gueye , Itamar Pereira)
Itamar Pereira (1)
William Grajales (1)
Itamar Pereira (1) (Kimani Evans)
10/20/2014 vs Queensborough Community College L 1-3 () 0 Kimani Evans (1)
10/25/2014 vs Westchester Communit L 2-3 () 0 William Grajales (1)
Itamar Pereira (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2014 at Queensborough Commun 4-3 4 3 11 14 0.286 10 0.714 2-0 1 0-0 0
9/10/2014 at Suffolk CC 0-3 0 0 0 4 0.000 1 0.250 2-0 0 0-0 0
9/17/2014 vs Hostos Community Col 8-0 8 4 20 28 0.286 14 0.500 0-0 1 1-1 0
9/20/2014 at Kingsborough Communi 7-0 7 4 18 16 0.438 16 1.000 3-0 1 2-2 0
9/24/2014 at Orange County Community College 3-1 3 1 7 14 0.214 6 0.429 0-0 1 0-0 0
9/27/2014 at Rockland Community College 2-0 2 2 6 13 0.154 9 0.692 1-0 1 0-0 0
10/1/2014 at Nassau Community Col 0-0 0 0 0 10 0.000 3 0.300 3-1 0 0-0 0
10/8/2014 vs Dutchess Community C 5-0 5 3 13 32 0.156 21 0.656 2-0 1 0-0 0
10/11/2014 vs Westchester Community College 1-2 1 1 3 25 0.040 10 0.400 0-0 0 0-0 0
10/18/2014 vs Bronx Community Coll 4-2 4 3 11 26 0.154 16 0.615 0-0 1 0-0 0
10/20/2014 vs Queensborough Community College 1-3 1 0 2 19 0.053 10 0.526 2-0 0 0-0 0
10/25/2014 vs Westchester Communit 2-3 2 0 4 14 0.143 5 0.357 0-0 0 0-0 0
Total 37-17 37 21 95 215 0.172 121 0.563 15-1 7 3-3 0
Opponent - 17 10 44 109 0.156 47 0.431 14-1 4 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2014 Queensborough Commun 4-3 90:00 3 3.00 4 0.571 1 0 0 0 7
9/10/2014 Suffolk CC 0-3 90:00 3 3.00 4 0.571 0 1 0 0 7
9/17/2014 Hostos Community Col 8-0 90:00 0 2.00 1 1.000 1 0 0 1 1
9/20/2014 Kingsborough Communi 7-0 0:00 0 2.00 6 1.000 1 0 0 1 6
9/24/2014 Orange County Community College 3-1 90:00 1 1.75 1 0.500 1 0 0 0 2
9/27/2014 Rockland Community College 2-0 90:00 0 1.40 2 1.000 1 0 0 1 2
10/1/2014 Nassau Community Col 0-0 110:00 0 1.13 8 1.000 0 0 1 1 8
10/8/2014 Dutchess Community C 5-0 90:00 0 0.97 5 1.000 1 0 0 1 5
10/11/2014 Westchester Community College 1-2 106:00 2 1.07 5 0.714 0 1 0 0 7
10/18/2014 Bronx Community Coll 4-2 90:00 2 1.17 5 0.714 1 0 0 0 7
10/20/2014 Queensborough Community College 1-3 90:00 3 1.35 8 0.727 0 1 0 0 11
10/25/2014 Westchester Communit 2-3 90:00 3 1.49 4 0.571 0 1 0 0 7
Totals - 1026 17 1.49 53 0.757 7 4 1 5 70
Opponent - 1026:00 28 2.46 69 0.711 4 7 1 5 97

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2014 Queensborough Commun 3-4 3 2 8 13 0.231 7 0.538 3-0 0 0-0 0
9/10/2014 Suffolk CC 3-0 3 3 9 21 0.143 7 0.333 0-0 1 0-0 0
9/17/2014 Hostos Community Col 0-8 0 0 0 8 0.000 4 0.500 2-0 0 0-0 0
9/20/2014 Kingsborough Communi 0-7 0 0 0 15 0.000 0 0.000 2-0 0 0-0 0
9/24/2014 Orange County Community College 1-3 1 0 2 0 0.000 0 0.000 0-0 0 0-0 0
9/27/2014 Rockland Community College 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/1/2014 Nassau Community Col 0-0 0 0 0 0 0.000 0 0.000 2-0 0 0-0 0
10/8/2014 Dutchess Community C 0-5 0 0 0 7 0.000 3 0.429 1-0 0 0-0 0
10/11/2014 Westchester Community College 2-1 2 0 4 13 0.154 0 0.000 1-0 1 0-0 0
10/18/2014 Bronx Community Coll 2-4 2 1 5 7 0.286 2 0.286 0-0 0 0-0 0
10/20/2014 Queensborough Community College 3-1 3 0 6 14 0.214 11 0.786 3-1 1 1-1 0
10/25/2014 Westchester Communit 3-2 3 4 10 11 0.273 13 1.182 0-0 1 0-0 0
Total 17-37 17 10 44 109 0.156 47 0.431 14-1 4 1-1 0
Borough of Manhattan - 37 21 95 215 0.172 121 0.563 15-1 7 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2014 Queensborough Commun 3-4 90:00 0 0.00 0 0.00 0 1 0 1 0
9/10/2014 Suffolk CC 3-0 90:00 0 0.00 4 1.000 1 0 0 1 4
9/17/2014 Hostos Community Col 0-8 90:00 8 2.67 6 0.429 0 1 0 0 14
9/20/2014 Kingsborough Communi 0-7 0:00 7 5.00 9 0.563 0 1 0 0 16
9/24/2014 Orange County Community College 1-3 90:00 0 3.75 0 0.00 0 1 0 1 0
9/27/2014 Rockland Community College 0-2 90:00 0 3.00 0 0.00 0 1 0 1 0
10/1/2014 Nassau Community Col 0-0 110:00 0 2.41 3 1.000 0 0 1 1 3
10/8/2014 Dutchess Community C 0-5 90:00 5 2.77 13 0.722 0 1 0 0 18
10/11/2014 Westchester Community College 2-1 106:00 1 2.50 9 0.900 1 0 0 0 10
10/18/2014 Bronx Community Coll 2-4 90:00 4 2.66 13 0.765 0 1 0 0 17
10/20/2014 Queensborough Community College 3-1 90:00 1 2.50 9 0.900 1 0 0 0 10
10/25/2014 Westchester Communit 3-2 90:00 2 2.46 3 0.600 1 0 0 0 5
Totals - 1026 28 2.46 69 0.711 4 7 1 5 97
Borough of Manhattan - 1026:00 17 1.49 53 0.757 7 4 1 5 70

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2014 at Queensborough Commun 4-3 4/3 3/2 14/13 10/7 3/1 2/3 0/0
9/10/2014 at Suffolk CC 0-3 0/3 0/3 4/21 1/7 0/4 2/0 0/0
9/17/2014 vs Hostos Community Col 8-0 8/0 4/0 28/8 14/4 3/2 0/2 0/0
9/20/2014 at Kingsborough Communi 7-0 7/0 4/0 16/15 16/0 5/2 3/2 0/0
9/24/2014 at Orange County Community College 3-1 3/1 1/0 14/0 6/0 3/0 0/0 0/0
9/27/2014 at Rockland Community College 2-0 2/0 2/0 13/0 9/0 5/0 1/0 0/0
10/1/2014 at Nassau Community Col 0-0 0/0 0/0 10/0 3/0 4/0 3/2 1/0
10/8/2014 vs Dutchess Community C 5-0 5/0 3/0 32/7 21/3 5/0 2/1 0/0
10/11/2014 vs Westchester Community College 1-2 1/2 1/0 25/13 10/0 4/4 0/1 0/0
10/18/2014 vs Bronx Community Coll 4-2 4/2 3/1 26/7 16/2 9/1 0/0 0/0
10/20/2014 vs Queensborough Community College 1-3 1/3 0/0 19/14 10/11 2/6 2/3 0/1
10/25/2014 vs Westchester Communit 2-3 2/3 0/4 14/11 5/13 7/4 0/0 0/0
Totals 37/17 21/10 215/109 121/47 50/24 15/14 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Hostos Community Col (9/17/2014)
GOALS 8 Hostos Community Col (9/17/2014)
ASSISTS 4 Hostos Community Col (9/17/2014)
Kingsborough Communi (9/20/2014)
SHOTS 32 Dutchess Community C (10/8/2014)
SHOTS ON GOAL 21 Dutchess Community C (10/8/2014)
SAVES 8 Nassau Community Col (10/1/2014)
Queensborough Community College (10/20/2014)
FOULS 20 Suffolk CC (9/10/2014)
CORNER KICKS 9 Bronx Community Coll (10/18/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Westchester Communit (10/25/2014)
GOALS 3 Queensborough Commun (9/6/2014)
Suffolk CC (9/10/2014)
Queensborough Community College (10/20/2014)
Westchester Communit (10/25/2014)
ASSISTS 4 Westchester Communit (10/25/2014)
SHOTS 21 Suffolk CC (9/10/2014)
SHOTS ON GOAL 13 Westchester Communit (10/25/2014)
SAVES 13 Dutchess Community C (10/8/2014)
Bronx Community Coll (10/18/2014)
FOULS 24 Westchester Community College (10/11/2014)
CORNER KICKS 6 Queensborough Community College (10/20/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Queensborough Community College (10/20/2014)
GOALS 1 Westchester Community College (10/11/2014)
Queensborough Community College (10/20/2014)
ASSISTS 1 Orange County Community College (9/24/2014)
Westchester Community College (10/11/2014)
SHOTS 4 Suffolk CC (9/10/2014)
Nassau Community Col (10/1/2014)
SHOTS ON GOAL 1 Suffolk CC (9/10/2014)
Nassau Community Col (10/1/2014)
SAVES 1 Hostos Community Col (9/17/2014)
Orange County Community College (9/24/2014)
Rockland Community College (9/27/2014)
FOULS 2 Rockland Community College (9/27/2014)
CORNER KICKS 2 Queensborough Community College (10/20/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Orange County Community College (9/24/2014)
GOALS 1 Orange County Community College (9/24/2014)
ASSISTS 1 Bronx Community Coll (10/18/2014)
SHOTS 7 Dutchess Community C (10/8/2014)
Bronx Community Coll (10/18/2014)
SHOTS ON GOAL 2 Bronx Community Coll (10/18/2014)
SAVES 3 Nassau Community Col (10/1/2014)
Westchester Communit (10/25/2014)
FOULS 7 Queensborough Commun (9/6/2014)
Kingsborough Communi (9/20/2014)
CORNER KICKS 1 Queensborough Commun (9/6/2014)
Bronx Community Coll (10/18/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Hostos Community Col (9/17/2014)
Kingsborough Communi (9/20/2014)
GOALS 3 Hostos Community Col (9/17/2014)
Kingsborough Communi (9/20/2014)
ASSISTS 1 Queensborough Commun (9/6/2014)
Hostos Community Col (9/17/2014)
Kingsborough Communi (9/20/2014)
Orange County Community College (9/24/2014)
Rockland Community College (9/27/2014)
Dutchess Community C (10/8/2014)
Westchester Community College (10/11/2014)
Bronx Community Coll (10/18/2014)
SHOTS 10 Bronx Community Coll (10/18/2014)
SHOTS ON GOAL 6 Bronx Community Coll (10/18/2014)
SAVES 8 Nassau Community Col (10/1/2014)
Queensborough Community College (10/20/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Hostos Community Col (9/17/2014)
GOALS 8 Hostos Community Col (9/17/2014)
ASSISTS 4 Hostos Community Col (9/17/2014)
Kingsborough Communi (9/20/2014)
SHOTS 32 Dutchess Community C (10/8/2014)
SHOTS ON GOAL 21 Dutchess Community C (10/8/2014)
SAVES 8 Nassau Community Col (10/1/2014)
Queensborough Community College (10/20/2014)
FOULS 20 Suffolk CC (9/10/2014)
CORNER KICKS 9 Bronx Community Coll (10/18/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 William Grajales
Itamar Pereira
Hostos Community Col (9/17/2014)
Kingsborough Communi (9/20/2014)
GOALS 3 William Grajales
Itamar Pereira
Hostos Community Col (9/17/2014)
Kingsborough Communi (9/20/2014)
ASSISTS 1 Ryo Koiso
Abdul Muftau
Driton Selimanjin
Abdul Muftau
Ryo Koiso
Ryo Koiso
Diego Soto
Itamar Pereira
Queensborough Commun (9/6/2014)
Hostos Community Col (9/17/2014)
Kingsborough Communi (9/20/2014)
Orange County Community College (9/24/2014)
Rockland Community College (9/27/2014)
Dutchess Community C (10/8/2014)
Westchester Community College (10/11/2014)
Bronx Community Coll (10/18/2014)
SHOTS 10 Itamar Pereira
Bronx Community Coll (10/18/2014)
SHOTS ON GOAL 6 Itamar Pereira
Bronx Community Coll (10/18/2014)
SAVES 8 Melvin Lopez
Melvin Lopez
Nassau Community Col (10/1/2014)
Queensborough Community College (10/20/2014)

Leaders

Team Leaders: Points
Player High
Points
Pereira, Itamar 20
Grajales, William 15
Lopez, Jonathan 11
Muftau, Abdul 10
Koiso, Ryo 9
Team Leaders: Goals
Player High
Goals
Pereira, Itamar 9
Grajales, William 7
Lopez, Jonathan 5
Muftau, Abdul 3
Koiso, Ryo 3
Team Leaders: Assists
Player High
Assists
Muftau, Abdul 4
Koiso, Ryo 3
Pereira, Itamar 2
Evans, Kimani 2
Selimanjin, Driton 2
Team Leaders: Shots
Player High
Shots
Pereira, Itamar 48
Muftau, Abdul 26
Grajales, William 24
Koiso, Ryo 17
Evans, Kimani 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pereira, Itamar 28
Grajales, William 16
Muftau, Abdul 13
Lopez, Jonathan 10
Evans, Kimani 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Grajales, William 2
Chavez, Angelo 2
Pereira, Itamar 1
Lopez, Jonathan 1
Koiso, Ryo 1