Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (13-13, 6-6)

Overall Team Statistics
Statistic Borough of Manhattan Community Opponents
Scoring
Total Points 1913 1857
Points Per Game 83.2 80.7
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 654-1503 683-1514
FG: Percentage .435 .451
FG: Per Game 28.4 29.7
3PT: Made-Attempted 191-509 185-474
3PT: Percentage .375 .390
3PT: Per Game 8.3 8.0
FT: Made-Attempted 414-630 306-448
FT: Percentage .657 .683
FT: Per Game 18.0 13.3
Rebounding
Total 955 807
Per Game 41.5 35.1
Margin 6.4 --
Assists
Total 296 376
Per Game 12.9 16.3
Turnovers
Total 270 267
Per Game 11.7 11.6
Margin -0.1 --
Assist/Turnover Ratio 1.1 1.4
Points Off Turnovers 5.3 8.3
Steals
Total 161 162
Per Game 7.0 7.0
Blocks
Total 111 74
Per Game 4.8 3.2
Attendance
Total 0 1152
Per Game 11-0 12-96

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Fullerton, Terrell 18 16 466 25.9 125 277 .451 21 59 .356 146 191 .764 417 23.2 14 45 59 3.3 56 87 53 38 0
5 Mejia, Jason 21 17 411 19.6 110 288 .382 60 154 .390 73 96 .760 353 16.8 7 59 66 3.1 36 55 43 18 0
12 Keener, George 19 17 301 15.8 101 224 .451 38 87 .437 34 51 .667 274 14.4 22 73 95 5.0 58 28 31 24 8
24 Cherisma, Jericho 21 19 429 20.4 89 181 .492 0 0 .000 80 163 .491 258 12.3 147 217 364 17.3 50 14 28 26 70
20 Arminas, Christopher 5 5 34 6.8 22 41 .537 3 12 .250 11 19 .579 58 11.6 15 24 39 7.8 15 5 6 4 4
4 McClean, Anthony 23 13 333 14.5 63 143 .441 28 63 .444 17 27 .630 171 7.4 13 40 53 2.3 33 37 32 15 0
32 Adams, Ashan 10 3 65 6.5 23 47 .489 0 0 .000 13 23 .565 59 5.9 29 36 65 6.5 20 2 7 1 7
13 Collins III, Melvin 22 10 271 12.3 44 111 .396 26 70 .371 9 14 .643 123 5.6 12 34 46 2.1 29 15 18 7 4
22 Halkias, Vasilios 11 2 128 11.6 14 36 .389 6 19 .316 9 14 .643 43 3.9 9 11 20 1.8 16 23 11 9 1
0 Todman, Lawrence 8 1 24 3.0 10 21 .476 2 7 .286 6 9 .667 28 3.5 3 3 6 0.8 9 3 5 5 2
15 Gutic, Adem 23 5 191 8.3 30 87 .345 7 35 .200 11 18 .611 78 3.4 17 50 67 2.9 27 18 18 7 5
10 Betances, Jose 3 0 18 6.0 4 7 .571 0 0 .000 1 1 1.000 9 3.0 2 2 4 1.3 2 4 3 1 1
30 Mcrae, Moses 8 1 27 3.4 9 13 .692 0 0 .000 4 4 1.000 22 2.8 10 11 21 2.6 9 0 4 2 3
21 Jones, Bayshawn 4 0 26 6.5 3 6 .500 0 1 .000 0 0 .000 6 1.5 2 4 6 1.5 1 2 2 2 0
45 Berihuete, Kenny 3 0 13 4.3 2 2 1.000 0 0 .000 0 0 .000 4 1.3 0 6 6 2.0 6 0 0 0 0
25 Nzeutem, Cameron 10 1 67 6.7 4 15 .267 0 1 .000 0 0 .000 8 0.8 7 11 18 1.8 12 1 6 1 1
44 Samassa, Moussa 4 0 10 2.5 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 3 3 0.8 3 1 0 1 5
23 Luster, Anfernee 5 0 20 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 4 4 8 1.6 0 1 1 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 4 9 0.4 0 0 2 0 0  
Total 23 2834 123.2 654 1503 .435 191 509 .375 414 630 .657 1913 83.17 318 637 955 41.5 382 296 270 161 111
Opponents 23 3311 144.0 683 1514 .451 185 474 .390 306 448 .683 1857 80.74 246 561 807 35.1 439 376 267 162 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Fullerton, Terrell 10 9 322 32.2 73 159 .459 15 34 .441 90 120 .750 251 25.1 6 28 34 3.4 31 52 5.2 33 27 0
5 Mejia, Jason 10 9 210 21.0 51 143 .357 27 76 .355 39 54 .722 168 16.8 3 25 28 2.8 15 26 2.6 20 9 0
12 Keener, George 10 10 162 16.2 53 122 .434 19 50 .380 23 35 .657 148 14.8 9 37 46 4.6 30 17 1.7 18 14 5
24 Cherisma, Jericho 12 11 248 20.7 57 107 .533 0 0 .000 50 97 .515 164 13.7 84 141 225 18.8 25 10 0.8 23 13 40
20 Arminas, Christopher 1 1 30 30.0 6 11 .545 1 3 .333 0 2 .000 13 13.0 4 2 6 6.0 5 1 1.0 2 0 0
32 Adams, Ashan 6 3 61 10.2 20 33 .606 0 0 .000 8 12 .667 48 8.0 18 26 44 7.3 12 2 0.3 5 0 3
4 McClean, Anthony 12 6 148 12.3 30 68 .441 15 32 .469 10 14 .714 85 7.1 3 17 20 1.7 18 18 1.5 18 8 0
13 Collins III, Melvin 11 5 114 10.4 17 50 .340 9 33 .273 6 10 .600 49 4.5 8 23 31 2.8 12 8 0.7 12 2 4
0 Todman, Lawrence 6 1 22 3.7 10 21 .476 2 7 .286 6 9 .667 28 4.7 3 3 6 1.0 7 3 0.5 4 4 2
45 Berihuete, Kenny 1 0 6 6.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 0 0 0.0 0 0 0
15 Gutic, Adem 12 3 102 8.5 15 38 .395 4 18 .222 7 12 .583 41 3.4 7 29 36 3.0 13 11 0.9 9 3 4
25 Mcrae, Moses 6 1 25 4.2 9 12 .750 0 0 .000 4 4 1.000 22 3.7 9 9 18 3.0 9 0 0.0 4 2 2
22 Halkias, Vasilios 6 1 49 8.2 4 10 .400 1 5 .200 7 12 .583 16 2.7 2 2 4 0.7 9 4 0.7 6 4 0
10 Betances, Jose 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
21 Jones, Bayshawn 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.5 1 2 0
23 Luster, Anfernee 3 0 18 6.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 4 4 8 2.7 0 1 0.3 1 0 0
25 Nzeutem, Cameron 4 0 15 3.8 1 2 .500 0 0 .000 0 0 .000 2 0.5 1 2 3 0.8 1 1 0.3 1 0 0
44 Samassa, Moussa 4 0 10 2.5 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 3 3 0.8 3 1 0.3 0 1 5
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 12 1549 129.1 349 784 .445 93 259 .359 250 381 .656 1041 86.75 161 352 513 42.8 191 156 13.0 158 89 65
Opponents 12 1872 156.0 386 861 .448 89 249 .357 165 240 .688 1026 85.50 135 310 445 37.1 295 202 16.8 158 100 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Fullerton, Terrell 18 16 466 125 277 .451 21 59 .356 146 191 .764 417 23.2
5 Mejia, Jason 21 17 411 110 288 .382 60 154 .390 73 96 .760 353 16.8
12 Keener, George 19 17 301 101 224 .451 38 87 .437 34 51 .667 274 14.4
24 Cherisma, Jericho 21 19 429 89 181 .492 0 0 .000 80 163 .491 258 12.3
20 Arminas, Christopher 5 5 34 22 41 .537 3 12 .250 11 19 .579 58 11.6
4 McClean, Anthony 23 13 333 63 143 .441 28 63 .444 17 27 .630 171 7.4
13 Collins III, Melvin 22 10 271 44 111 .396 26 70 .371 9 14 .643 123 5.6
32 Adams, Ashan 10 3 65 23 47 .489 0 0 .000 13 23 .565 59 5.9
15 Gutic, Adem 23 5 191 30 87 .345 7 35 .200 11 18 .611 78 3.4
22 Halkias, Vasilios 11 2 128 14 36 .389 6 19 .316 9 14 .643 43 3.9
0 Todman, Lawrence 8 1 24 10 21 .476 2 7 .286 6 9 .667 28 3.5
10 Betances, Jose 3 0 18 4 7 .571 0 0 .000 1 1 1.000 9 3.0
30 Mcrae, Moses 8 1 27 9 13 .692 0 0 .000 4 4 1.000 22 2.8
45 Berihuete, Kenny 3 0 13 2 2 1.000 0 0 .000 0 0 .000 4 1.3
21 Jones, Bayshawn 4 0 26 3 6 .500 0 1 .000 0 0 .000 6 1.5
25 Nzeutem, Cameron 10 1 67 4 15 .267 0 1 .000 0 0 .000 8 0.8
23 Luster, Anfernee 5 0 20 0 2 .000 0 1 .000 0 0 .000 0 0.0
44 Samassa, Moussa 4 0 10 1 2 .500 0 0 .000 0 0 .000 2 0.5
Total 23 2834 654 1503 .435 191 509 .375 414 630 .657 1913 83.17
Opponents 23 3311 683 1514 .451 185 474 .390 306 448 .683 1857 80.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Fullerton, Terrell 18 25.9 .451 .356 .764 0.8 2.5 3.3 4.8 2.1 0.0 23.2
5 Mejia, Jason 21 19.6 .382 .390 .760 0.3 2.8 3.1 2.6 0.9 0.0 16.8
12 Keener, George 19 15.8 .451 .437 .667 1.2 3.8 5.0 1.5 1.3 0.4 14.4
24 Cherisma, Jericho 21 20.4 .492 .000 .491 7.0 10.3 17.3 0.7 1.2 3.3 12.3
20 Arminas, Christopher 5 6.8 .537 .250 .579 3.0 4.8 7.8 1.0 0.8 0.8 11.6
4 McClean, Anthony 23 14.5 .441 .444 .630 0.6 1.7 2.3 1.6 0.7 0.0 7.4
13 Collins III, Melvin 22 12.3 .396 .371 .643 0.5 1.5 2.1 0.7 0.3 0.2 5.6
32 Adams, Ashan 10 6.5 .489 .000 .565 2.9 3.6 6.5 0.2 0.1 0.7 5.9
15 Gutic, Adem 23 8.3 .345 .200 .611 0.7 2.2 2.9 0.8 0.3 0.2 3.4
22 Halkias, Vasilios 11 11.6 .389 .316 .643 0.8 1.0 1.8 2.1 0.8 0.1 3.9
0 Todman, Lawrence 8 3.0 .476 .286 .667 0.4 0.4 0.8 0.4 0.6 0.3 3.5
10 Betances, Jose 3 6.0 .571 .000 1.000 0.7 0.7 1.3 1.3 0.3 0.3 3.0
30 Mcrae, Moses 8 3.4 .692 .000 1.000 1.3 1.4 2.6 0.0 0.3 0.4 2.8
45 Berihuete, Kenny 3 4.3 1.000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 1.3
21 Jones, Bayshawn 4 6.5 .500 .000 .000 0.5 1.0 1.5 0.5 0.5 0.0 1.5
25 Nzeutem, Cameron 10 6.7 .267 .000 .000 0.7 1.1 1.8 0.1 0.1 0.1 0.8
23 Luster, Anfernee 5 4.0 .000 .000 .000 0.8 0.8 1.6 0.2 0.0 0.0 0.0
44 Samassa, Moussa 4 2.5 .500 .000 .000 0.0 0.8 0.8 0.3 0.3 1.3 0.5
Total 23 123.2 .435 .375 .657 13.8 27.7 41.5 12.9 7.0 4.8 83.17
Opponents 23 144.0 .451 .390 .683 10.7 24.4 35.1 16.3 7.0 3.2 80.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Union County College 11/05/16 72-80 L 20-49 .408 6-14 .429 26-33 .788 22 33 55 55.0 18 12 13 7 10 72 72.0
at County College of Morris 11/06/16 107-98 W 39-66 .591 10-20 .500 19-34 .559 15 21 36 45.5 17 11 3 4 5 107 89.5
vs Kingsborough Community College 11/08/16 100-96 W (OT) 33-76 .434 9-28 .321 25-46 .543 21 32 53 48.0 21 19 11 2 8 100 93.0
at Sullivan County Community Coll 11/12/16 80-72 W 27-69 .391 8-21 .381 18-25 .720 8 30 38 45.5 14 2 10 10 8 80 89.8
at Rockland Community College 11/15/16 88-79 W 32-63 .508 6-17 .353 18-33 .545 22 28 50 46.4 18 9 10 8 6 88 89.4
vs Dutchess Community College 11/17/16 95-83 W 32-63 .508 6-15 .400 25-37 .676 19 34 53 47.5 13 13 24 16 9 95 90.3
vs Queensborough Community College 11/22/16 96-62 W 37-77 .481 8-20 .400 14-20 .700 23 37 60 49.3 18 20 6 11 8 96 91.1
at Hostos Community College 11/29/16 87-94 L 29-58 .500 7-21 .333 22-36 .611 11 16 27 46.5 22 6 11 4 11 87 90.6
at LaGuardia Community College 12/06/16 92-95 L 35-71 .493 6-18 .333 16-24 .667 9 24 33 45.0 22 11 13 4 9 92 90.8
at Bronx Community College 12/10/16 90-84 W 29-56 .518 17-26 .654 15-25 .600 5 26 31 43.6 13 11 13 7 8 90 90.7
vs LaGuardia Community College 01/05/17 63-90 L 19-70 .271 4-22 .182 21-26 .808 15 30 45 43.7 15 8 13 4 6 63 88.2
at Orange County Community College 01/12/17 84-87 L 27-63 .429 12-27 .444 18-27 .667 13 23 36 43.1 17 17 11 2 6 84 87.8
vs Rockland Community College 01/19/17 87-74 W 35-76 .461 10-29 .345 7-11 .636 15 37 52 43.8 23 26 12 4 9 87 87.8
at Dutchess Community College 01/21/17 91-84 W (OT) 29-69 .420 3-17 .176 30-49 .612 11 35 46 43.9 13 10 14 8 5 91 88.0
vs Nassau Community College 01/24/17 69-84 L 24-60 .400 7-24 .292 14-25 .560 12 29 41 43.7 16 16 11 2 5 69 86.7
vs Suffolk CC 01/26/17 74-95 L 26-60 .433 10-21 .476 12-22 .545 9 22 31 42.9 19 19 11 2 4 74 85.9
vs Hostos Community College 01/28/17 91-100 L 30-71 .423 12-29 .414 19-29 .655 16 31 47 43.2 19 22 19 3 9 91 86.2
vs Bronx Community College 01/31/17 77-73 W 22-57 .386 4-18 .222 29-34 .853 9 31 40 43.0 19 11 13 2 4 77 85.7
vs Sullivan County Community College 02/04/17 72-80 L 27-76 .355 8-31 .258 10-13 .769 14 30 44 43.1 14 16 7 2 12 72 85.0
at Queensborough Community Colleg 02/07/17 90-81 W 30-56 .536 10-21 .476 20-30 .667 10 27 37 42.8 0 9 10 2 7 90 85.3
at Hostos Caimans 02/15/17 88-84 W 29-72 .403 12-26 .462 18-22 .818 18 34 52 43.2 17 11 18 2 4 88 85.4
at Laguardia Red Hawks 02/17/17 69-82 L 22-62 .355 10-25 .400 15-25 .600 15 17 32 42.7 22 10 10 4 5 69 84.6
at Suffolk CC 02/21/17 51-71 L 21-63 .333 6-19 .316 3-4 .750 6 10 16 41.5 12 7 7 1 3 51 83.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Union County College 11/05/16 80-72 W 27-47 .574 12-19 .632 14-22 .636 4 20 24 24.0 26 20 11 2 7 80 80.0
County College of Morris 11/06/16 98-107 L 32-60 .533 13-17 .765 21-32 .656 13 15 28 26.0 0 17 5 4 0 98 89.0
Kingsborough Community College 11/08/16 96-100 L (OT) 33-70 .471 9-26 .346 21-34 .618 9 30 39 30.3 32 17 8 3 4 96 91.3
Sullivan County Community Coll 11/12/16 72-80 L 27-75 .360 10-29 .345 8-10 .800 13 31 44 33.8 19 14 17 5 3 72 86.5
Rockland Community College 11/15/16 79-88 L 28-70 .400 10-32 .313 13-17 .765 12 19 31 33.2 0 20 12 5 14 79 85.0
Dutchess Community College 11/17/16 83-95 L 34-77 .442 6-20 .300 9-20 .450 10 16 26 32.0 29 9 9 2 12 83 84.7
Queensborough Community College 11/22/16 62-96 L 23-72 .319 4-16 .250 12-18 .667 13 19 32 32.0 24 8 11 3 4 62 81.4
Hostos Community College 11/29/16 94-87 W 31-60 .517 7-20 .350 25-30 .833 13 38 51 34.4 25 25 23 4 12 94 83.0
LaGuardia Community College 12/06/16 95-92 W 36-82 .439 5-20 .250 18-24 .750 17 17 34 34.3 22 14 16 8 11 95 84.3
Bronx Community College 12/10/16 84-90 L 34-78 .436 7-23 .304 9-13 .692 11 25 36 34.5 17 12 12 0 10 84 84.3
LaGuardia Community College 01/05/17 90-63 W 36-70 .514 9-23 .391 9-10 .900 5 37 42 35.2 19 21 7 6 7 90 84.8
Orange County Community College 01/12/17 87-84 W 31-64 .484 12-23 .522 13-19 .684 9 24 33 35.0 18 21 10 3 6 87 85.0
Rockland Community College 01/19/17 74-87 L 24-64 .375 7-18 .389 19-31 .613 8 25 33 34.8 11 14 9 0 2 74 84.2
Dutchess Community College 01/21/17 84-91 L (OT) 34-68 .500 6-14 .429 10-15 .667 16 22 38 35.1 32 11 28 1 7 84 84.1
Nassau Community College 01/24/17 84-69 W 31-66 .470 8-22 .364 14-22 .636 10 28 38 35.3 22 23 9 2 8 84 84.1
Suffolk CC 01/26/17 95-74 W 35-64 .547 13-23 .565 12-14 .857 7 28 35 35.3 23 22 11 2 10 95 84.8
Hostos Community College 01/28/17 100-91 W 35-71 .493 17-33 .515 13-17 .765 5 27 32 35.1 24 31 15 6 11 100 85.7
Bronx Community College 01/31/17 73-77 L 27-73 .370 5-11 .455 14-20 .700 12 25 37 35.2 26 15 6 2 7 73 85.0
Sullivan County Community College 02/04/17 80-72 W 33-73 .452 5-16 .313 9-16 .563 15 32 47 35.8 11 20 12 2 4 80 84.7
Queensborough Community Colleg 02/07/17 81-90 L 32-74 .432 6-21 .286 11-17 .647 14 26 40 36.0 23 16 14 2 7 81 84.6
Hostos Caimans 02/15/17 84-88 L 31-74 .419 9-30 .300 13-22 .591 13 26 39 36.1 16 13 11 8 11 84 84.5
Laguardia Red Hawks 02/17/17 82-69 W 29-62 .468 5-18 .278 19-25 .760 17 31 48 36.7 20 13 11 4 5 82 84.4
Suffolk CC 02/21/17 71-51 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 35.1 0 0 0 0 0 0 80.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Union County College 11/05/16 72-80 -8 20-49/27-47 .408/.574 6-14/12-19 .429/.632 26-33/14-22 .788-.636 55/24 31 12/20 13/11 7/2 10/7 18/26
County College of Morris 11/06/16 107-98 9 39-66/32-60 .591/.533 10-20/13-17 .500/.765 19-34/21-32 .559-.656 36/28 8 11/17 3/5 4/4 5/0 17/0
Kingsborough Community College 11/08/16 100-96 4 33-76/33-70 .434/.471 9-28/9-26 .321/.346 25-46/21-34 .543-.618 53/39 14 19/17 11/8 2/3 8/4 21/32
Sullivan County Community Coll 11/12/16 80-72 8 27-69/27-75 .391/.360 8-21/10-29 .381/.345 18-25/8-10 .720-.800 38/44 -6 2/14 10/17 10/5 8/3 14/19
Rockland Community College 11/15/16 88-79 9 32-63/28-70 .508/.400 6-17/10-32 .353/.313 18-33/13-17 .545-.765 50/31 19 9/20 10/12 8/5 6/14 18/0
Dutchess Community College 11/17/16 95-83 12 32-63/34-77 .508/.442 6-15/6-20 .400/.300 25-37/9-20 .676-.450 53/26 27 13/9 24/9 16/2 9/12 13/29
Queensborough Community College 11/22/16 96-62 34 37-77/23-72 .481/.319 8-20/4-16 .400/.250 14-20/12-18 .700-.667 60/32 28 20/8 6/11 11/3 8/4 18/24
Hostos Community College 11/29/16 87-94 -7 29-58/31-60 .500/.517 7-21/7-20 .333/.350 22-36/25-30 .611-.833 27/51 -24 6/25 11/23 4/4 11/12 22/25
LaGuardia Community College 12/06/16 92-95 -3 35-71/36-82 .493/.439 6-18/5-20 .333/.250 16-24/18-24 .667-.750 33/34 -1 11/14 13/16 4/8 9/11 22/22
Bronx Community College 12/10/16 90-84 6 29-56/34-78 .518/.436 17-26/7-23 .654/.304 15-25/9-13 .600-.692 31/36 -5 11/12 13/12 7/0 8/10 13/17
LaGuardia Community College 01/05/17 63-90 -27 19-70/36-70 .271/.514 4-22/9-23 .182/.391 21-26/9-10 .808-.900 45/42 3 8/21 13/7 4/6 6/7 15/19
Orange County Community College 01/12/17 84-87 -3 27-63/31-64 .429/.484 12-27/12-23 .444/.522 18-27/13-19 .667-.684 36/33 3 17/21 11/10 2/3 6/6 17/18
Rockland Community College 01/19/17 87-74 13 35-76/24-64 .461/.375 10-29/7-18 .345/.389 7-11/19-31 .636-.613 52/33 19 26/14 12/9 4/0 9/2 23/11
Dutchess Community College 01/21/17 91-84 7 29-69/34-68 .420/.500 3-17/6-14 .176/.429 30-49/10-15 .612-.667 46/38 8 10/11 14/28 8/1 5/7 13/32
Nassau Community College 01/24/17 69-84 -15 24-60/31-66 .400/.470 7-24/8-22 .292/.364 14-25/14-22 .560-.636 41/38 3 16/23 11/9 2/2 5/8 16/22
Suffolk CC 01/26/17 74-95 -21 26-60/35-64 .433/.547 10-21/13-23 .476/.565 12-22/12-14 .545-.857 31/35 -4 19/22 11/11 2/2 4/10 19/23
Hostos Community College 01/28/17 91-100 -9 30-71/35-71 .423/.493 12-29/17-33 .414/.515 19-29/13-17 .655-.765 47/32 15 22/31 19/15 3/6 9/11 19/24
Bronx Community College 01/31/17 77-73 4 22-57/27-73 .386/.370 4-18/5-11 .222/.455 29-34/14-20 .853-.700 40/37 3 11/15 13/6 2/2 4/7 19/26
Sullivan County Community College 02/04/17 72-80 -8 27-76/33-73 .355/.452 8-31/5-16 .258/.313 10-13/9-16 .769-.563 44/47 -3 16/20 7/12 2/2 12/4 14/11
Queensborough Community Colleg 02/07/17 90-81 9 30-56/32-74 .536/.432 10-21/6-21 .476/.286 20-30/11-17 .667-.647 37/40 -3 9/16 10/14 2/2 7/7 0/23
Hostos Caimans 02/15/17 88-84 4 29-72/31-74 .403/.419 12-26/9-30 .462/.300 18-22/13-22 .818-.591 52/39 13 11/13 18/11 2/8 4/11 17/16
Laguardia Red Hawks 02/17/17 69-82 -13 22-62/29-62 .355/.468 10-25/5-18 .400/.278 15-25/19-25 .600-.760 32/48 -16 10/13 10/11 4/4 5/5 22/20
Suffolk CC 02/21/17 51-71 -20 21-63/0-0 .333/NaN 6-19/0-0 .316/NaN 3-4/0-0 .750-NaN 16/0 16 7/0 7/0 1/0 3/0 12/0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 County College of Morris (11/06/16)
FIELD GOALS MADE 39 County College of Morris (11/06/16)
FIELD GOAL ATTEMPTS 77 Queensborough Community College (11/22/16)
3 PT FIELD GOALS MADE 17 Bronx Community College (12/10/16)
3 PT FG ATTEMPTS 31 Sullivan County Community College (02/04/17)
FREE THROWS MADE 30 Dutchess Community College (01/21/17)
FREE THROW ATTEMPTS 49 Dutchess Community College (01/21/17)
REBOUNDS 60 Queensborough Community College (11/22/16)
ASSISTS 26 Rockland Community College (01/19/17)
STEALS 12 Sullivan County Community College (02/04/17)
BLOCKED SHOTS 16 Dutchess Community College (11/17/16)
TURNOVERS 24 Dutchess Community College (11/17/16)
FOULS 23 Rockland Community College (01/19/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Terrell Fullerton Rockland Community College (11/15/16); Hostos Community College (11/29/16)
FIELD GOALS MADE 12 George Keener; Terrell Fullerton Queensborough Community College (11/22/16); Rockland Community College (11/15/16)
FIELD GOAL ATTEMPTS 21 Jason Mejia; Mejia,Jason Dutchess Community College (01/21/17); Hostos Caimans (02/15/17)
3 PT FIELD GOALS MADE 7 Melvin Collins Suffolk CC (01/26/17)
3 PT FG ATTEMPTS 11 Melvin Collins; Jason Mejia Suffolk CC (01/26/17); Hostos Community College (01/28/17)
FREE THROWS MADE 14 Terrell Fullerton Hostos Community College (01/28/17); Bronx Community College (01/31/17)
FREE THROW ATTEMPTS 21 Terrell Fullerton Hostos Community College (11/29/16)
REBOUNDS 27 Jericho Cherisma Dutchess Community College (01/21/17)
ASSISTS 9 Vasilios Halkias Rockland Community College (01/19/17)
STEALS 6 Terrell Fullerton LaGuardia Community College (12/06/16)
BLOCKED SHOTS 13 Jericho Cherisma Dutchess Community College (11/17/16)
TURNOVERS 6 Terrell Fullerton Bronx Community College (12/10/16)
FOULS 5 Jericho Cherisma; George Keener; Cameron Nzeutem; Terrell Fullerton; Vasilios Halkias; Christopher Arminas; Mejia,Jason Union County College (11/05/16); Kingsborough Community College (11/08/16); Rockland Community College (01/19/17); Suffolk CC (01/26/17); Hostos Community College (01/28/17); County College of Morris (11/06/16); Hostos Community College (11/29/16); LaGuardia Community College (12/06/16); Laguardia Red Hawks (02/17/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Fullerton, Terrell 18 417 23.2
#5 Mejia, Jason 21 353 16.8
#12 Keener, George 19 274 14.4
#24 Cherisma, Jericho 21 258 12.3
#4 McClean, Anthony 23 171 7.4
#13 Collins III, Melvin 22 123 5.6
#15 Gutic, Adem 23 78 3.4
#32 Adams, Ashan 10 59 5.9
#20 Arminas, Christopher 5 58 11.6
#22 Halkias, Vasilios 11 43 3.9
#0 Todman, Lawrence 8 28 3.5
#30 Mcrae, Moses 8 22 2.8
#10 Betances, Jose 3 9 3.0
#25 Nzeutem, Cameron 10 8 0.8
#21 Jones, Bayshawn 4 6 1.5
#45 Berihuete, Kenny 3 4 1.3
#44 Samassa, Moussa 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Fullerton, Terrell 18 125 277 .451 6.9 15.4
#5 Mejia, Jason 21 110 288 .382 5.2 13.7
#12 Keener, George 19 101 224 .451 5.3 11.8
#24 Cherisma, Jericho 21 89 181 .492 4.2 8.6
#4 McClean, Anthony 23 63 143 .441 2.7 6.2
#13 Collins III, Melvin 22 44 111 .396 2.0 5.0
#15 Gutic, Adem 23 30 87 .345 1.3 3.8
#32 Adams, Ashan 10 23 47 .489 2.3 4.7
#20 Arminas, Christopher 5 22 41 .537 4.4 8.2
#22 Halkias, Vasilios 11 14 36 .389 1.3 3.3
#0 Todman, Lawrence 8 10 21 .476 1.3 2.6
#30 Mcrae, Moses 8 9 13 .692 1.1 1.6
#10 Betances, Jose 3 4 7 .571 1.3 2.3
#25 Nzeutem, Cameron 10 4 15 .267 0.4 1.5
#21 Jones, Bayshawn 4 3 6 .500 0.8 1.5
#45 Berihuete, Kenny 3 2 2 1.000 0.7 0.7
#44 Samassa, Moussa 4 1 2 .500 0.3 0.5
#23 Luster, Anfernee 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Mejia, Jason 21 60 154 .390 2.9 7.3
#12 Keener, George 19 38 87 .437 2.0 4.6
#4 McClean, Anthony 23 28 63 .444 1.2 2.7
#13 Collins III, Melvin 22 26 70 .371 1.2 3.2
#11 Fullerton, Terrell 18 21 59 .356 1.2 3.3
#15 Gutic, Adem 23 7 35 .200 0.3 1.5
#22 Halkias, Vasilios 11 6 19 .316 0.5 1.7
#20 Arminas, Christopher 5 3 12 .250 0.6 2.4
#0 Todman, Lawrence 8 2 7 .286 0.3 0.9
#21 Jones, Bayshawn 4 0 1 .000 0.0 0.3
#23 Luster, Anfernee 5 0 1 .000 0.0 0.2
#25 Nzeutem, Cameron 10 0 1 .000 0.0 0.1
