Skip To Main Content
Skip To Main Content

Borough of Manhattan Community College Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (15-13, 4-6)

Overall Team Statistics
Statistic Borough of Manhattan Community Opponents
Scoring
Total Points 2204 2001
Points Per Game 78.7 71.5
Scoring Margin 7.3 --
Shooting
FG: Made-Attempted 827-1781 714-1725
FG: Percentage .464 .414
FG: Per Game 29.5 25.5
3PT: Made-Attempted 135-365 190-571
3PT: Percentage .370 .333
3PT: Per Game 4.8 6.8
FT: Made-Attempted 415-708 383-592
FT: Percentage .586 .647
FT: Per Game 14.8 13.7
Rebounding
Total 1226 903
Per Game 43.8 32.3
Margin 11.5 --
Assists
Total 440 360
Per Game 15.7 12.9
Turnovers
Total 358 334
Per Game 12.8 11.9
Margin -0.9 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 4.3 4.6
Steals
Total 246 190
Per Game 8.8 6.8
Blocks
Total 156 83
Per Game 5.6 3.0
Attendance
Total 0 270
Per Game 12-0 12-23

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Williams, Brandon 28 27 569 20.3 194 392 .495 29 75 .387 88 165 .533 505 18.0 36 95 131 4.7 54 73 50 42 4
14 Armstrong, Joshua 12 0 239 19.9 59 116 .509 6 25 .240 34 46 .739 158 13.2 33 45 78 6.5 22 15 27 14 7
10 Boyd, Matthew 28 27 534 19.1 113 264 .428 23 60 .383 83 127 .654 332 11.9 28 116 144 5.1 73 132 73 62 6
44 Coar, Kenneth 28 26 512 18.3 133 287 .463 9 31 .290 58 117 .496 333 11.9 92 186 278 9.9 85 50 49 35 77
22 Jones, Jonathan 28 13 420 15.0 117 232 .504 4 14 .286 35 64 .547 273 9.8 60 129 189 6.8 68 20 22 28 7
3 Harris, Jamel 28 25 448 16.0 81 173 .468 39 76 .513 39 56 .696 240 8.6 25 83 108 3.9 63 88 60 17 1
5 Veira , Neil 13 2 99 7.6 29 72 .403 16 42 .381 19 22 .864 93 7.2 2 37 39 3.0 33 13 10 7 8
12 Williams, Moello 14 5 109 7.8 25 62 .403 0 0 .000 13 29 .448 63 4.5 11 55 66 4.7 31 6 15 10 10
23 Blackwell, Matthew 14 0 87 6.2 14 38 .368 3 16 .188 15 23 .652 46 3.3 1 14 15 1.1 11 9 9 4 1
32 Molina, Edwin 12 12 207 17.3 16 36 .444 0 0 .000 4 7 .571 36 3.0 21 53 74 6.2 18 6 4 2 17
13 Tucker, Dominek 25 1 150 6.0 26 55 .473 3 14 .214 13 20 .650 68 2.7 4 27 31 1.2 11 20 16 13 1
15 Bradford, Randy 14 0 30 2.1 8 19 .421 1 5 .200 8 14 .571 25 1.8 0 2 2 0.1 8 4 7 5 0
21 Shealey, Rongerek 6 0 17 2.8 2 5 .400 2 5 .400 0 0 .000 6 1.0 0 1 1 0.2 4 1 3 0 0
24 Luster, Anfernee 22 1 61 2.8 6 13 .462 0 2 .000 5 11 .455 17 0.8 9 28 37 1.7 9 2 5 6 11
4 Chariandy, Romello 13 0 33 2.5 4 9 .444 0 0 .000 0 3 .000 8 0.6 3 8 11 0.8 11 0 4 0 5
25 Johnson, Patrick 16 1 35 2.2 0 8 .000 0 0 .000 1 4 .250 1 0.1 5 15 20 1.3 5 1 3 1 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.1 0 0 1 0 0  
Total 28 3550 126.8 827 1781 .464 135 365 .370 415 708 .586 2204 78.71 331 895 1226 43.8 506 440 358 246 156
Opponents 28 3141 112.2 714 1725 .414 190 571 .333 383 592 .647 2001 71.46 281 622 903 32.3 446 360 334 190 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Williams, Brandon 11 11 194 17.6 71 147 .483 11 38 .289 36 67 .537 189 17.2 14 38 52 4.7 21 35 3.2 23 21 0
14 Armstrong, Joshua 6 0 141 23.5 35 72 .486 4 19 .211 23 32 .719 97 16.2 21 24 45 7.5 10 10 1.7 19 9 4
44 Coar, Kenneth 11 11 192 17.5 53 112 .473 6 15 .400 25 53 .472 137 12.5 38 78 116 10.5 41 28 2.5 23 16 29
22 Jones, Jonathan 11 3 152 13.8 52 98 .531 4 8 .500 13 24 .542 121 11.0 20 52 72 6.5 29 8 0.7 8 14 3
10 Boyd, Matthew 11 11 174 15.8 37 92 .402 7 22 .318 34 50 .680 115 10.5 4 38 42 3.8 25 53 4.8 23 19 0
5 Veira , Neil 5 0 22 4.4 14 28 .500 6 14 .429 7 8 .875 41 8.2 1 9 10 2.0 9 6 1.2 3 3 2
03 Harris, Jamel 11 10 139 12.6 30 58 .517 15 25 .600 6 13 .462 81 7.4 9 32 41 3.7 19 36 3.3 28 7 1
23 Blackwell, Matthew 6 0 48 8.0 12 25 .480 3 13 .231 6 10 .600 33 5.5 1 10 11 1.8 7 6 1.0 3 4 0
12 Williams, Moello 4 3 14 3.5 6 21 .286 0 0 .000 2 9 .222 14 3.5 5 17 22 5.5 12 2 0.5 4 2 2
32 Molina, Edwin 6 6 86 14.3 6 17 .353 0 0 .000 1 3 .333 13 2.2 13 17 30 5.0 11 5 0.8 2 1 8
15 Bradford, Randy 7 0 11 1.6 6 11 .545 1 3 .333 1 6 .167 14 2.0 0 0 0 0.0 3 1 0.1 1 1 0
13 Tucker, Dominek 10 0 35 3.5 8 12 .667 2 7 .286 5 7 .714 23 2.3 0 7 7 0.7 3 8 0.8 6 4 1
04 Chariandy, Romello 6 0 13 2.2 1 2 .500 0 0 .000 0 2 .000 2 0.3 3 2 5 0.8 7 0 0.0 3 0 2
25 Johnson, Patrick 6 0 12 2.0 0 1 .000 0 0 .000 1 2 .500 1 0.2 0 3 3 0.5 2 0 0.0 1 0 1
24 Luster, Anfernee 7 0 22 3.1 1 4 .250 0 1 .000 2 4 .500 4 0.6 5 7 12 1.7 3 1 0.1 1 3 3
21 Shealey, Rongerek 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.1 0 0 0.0 1 0 0  
Total 11 1258 114.4 332 700 .474 59 165 .358 162 290 .559 885 80.45 135 334 469 42.6 203 199 18.1 150 104 56
Opponents 11 1613 146.6 311 739 .421 85 238 .357 164 261 .628 871 79.18 153 268 421 38.3 196 154 14.0 154 94 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Williams, Brandon 28 27 569 194 392 .495 29 75 .387 88 165 .533 505 18.0
14 Armstrong, Joshua 12 0 239 59 116 .509 6 25 .240 34 46 .739 158 13.2
10 Boyd, Matthew 28 27 534 113 264 .428 23 60 .383 83 127 .654 332 11.9
44 Coar, Kenneth 28 26 512 133 287 .463 9 31 .290 58 117 .496 333 11.9
22 Jones, Jonathan 28 13 420 117 232 .504 4 14 .286 35 64 .547 273 9.8
3 Harris, Jamel 28 25 448 81 173 .468 39 76 .513 39 56 .696 240 8.6
5 Veira , Neil 13 2 99 29 72 .403 16 42 .381 19 22 .864 93 7.2
12 Williams, Moello 14 5 109 25 62 .403 0 0 .000 13 29 .448 63 4.5
32 Molina, Edwin 12 12 207 16 36 .444 0 0 .000 4 7 .571 36 3.0
23 Blackwell, Matthew 14 0 87 14 38 .368 3 16 .188 15 23 .652 46 3.3
13 Tucker, Dominek 25 1 150 26 55 .473 3 14 .214 13 20 .650 68 2.7
15 Bradford, Randy 14 0 30 8 19 .421 1 5 .200 8 14 .571 25 1.8
21 Shealey, Rongerek 6 0 17 2 5 .400 2 5 .400 0 0 .000 6 1.0
25 Johnson, Patrick 16 1 35 0 8 .000 0 0 .000 1 4 .250 1 0.1
24 Luster, Anfernee 22 1 61 6 13 .462 0 2 .000 5 11 .455 17 0.8
4 Chariandy, Romello 13 0 33 4 9 .444 0 0 .000 0 3 .000 8 0.6
Total 28 3550 827 1781 .464 135 365 .370 415 708 .586 2204 78.71
Opponents 28 3141 714 1725 .414 190 571 .333 383 592 .647 2001 71.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Williams, Brandon 28 20.3 .495 .387 .533 1.3 3.4 4.7 2.6 1.5 0.1 18.0
14 Armstrong, Joshua 12 19.9 .509 .240 .739 2.8 3.8 6.5 1.3 1.2 0.6 13.2
10 Boyd, Matthew 28 19.1 .428 .383 .654 1.0 4.1 5.1 4.7 2.2 0.2 11.9
44 Coar, Kenneth 28 18.3 .463 .290 .496 3.3 6.6 9.9 1.8 1.3 2.8 11.9
22 Jones, Jonathan 28 15.0 .504 .286 .547 2.1 4.6 6.8 0.7 1.0 0.3 9.8
3 Harris, Jamel 28 16.0 .468 .513 .696 0.9 3.0 3.9 3.1 0.6 0.0 8.6
5 Veira , Neil 13 7.6 .403 .381 .864 0.2 2.8 3.0 1.0 0.5 0.6 7.2
12 Williams, Moello 14 7.8 .403 .000 .448 0.8 3.9 4.7 0.4 0.7 0.7 4.5
32 Molina, Edwin 12 17.3 .444 .000 .571 1.8 4.4 6.2 0.5 0.2 1.4 3.0
23 Blackwell, Matthew 14 6.2 .368 .188 .652 0.1 1.0 1.1 0.6 0.3 0.1 3.3
13 Tucker, Dominek 25 6.0 .473 .214 .650 0.2 1.1 1.2 0.8 0.5 0.0 2.7
15 Bradford, Randy 14 2.1 .421 .200 .571 0.0 0.1 0.1 0.3 0.4 0.0 1.8
21 Shealey, Rongerek 6 2.8 .400 .400 .000 0.0 0.2 0.2 0.2 0.0 0.0 1.0
25 Johnson, Patrick 16 2.2 .000 .000 .250 0.3 0.9 1.3 0.1 0.1 0.1 0.1
24 Luster, Anfernee 22 2.8 .462 .000 .455 0.4 1.3 1.7 0.1 0.3 0.5 0.8
4 Chariandy, Romello 13 2.5 .444 .000 .000 0.2 0.6 0.8 0.0 0.0 0.4 0.6
Total 28 126.8 .464 .370 .586 11.8 32.0 43.8 15.7 8.8 5.6 78.71
Opponents 28 112.2 .414 .333 .647 10.0 22.2 32.3 12.9 6.8 3.0 71.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rowan College at Burlington Co 11/05/15 78-59 W 29-63 .460 5-8 .625 15-21 .714 17 37 54 54.0 15 21 10 9 4 78 78.0
vs Senators 11/07/15 85-62 W 33-76 .434 7-18 .389 12-19 .632 25 33 58 56.0 10 20 12 3 10 85 81.5
at Kingsborough Community College 11/10/15 66-69 L 26-50 .520 2-9 .222 12-24 .500 9 39 48 53.3 19 10 13 6 14 66 76.3
at Orange County Community Colleg 11/12/15 62-91 L 21-59 .356 0-4 .000 18-40 .450 11 32 43 50.8 16 10 11 5 8 60 72.3
vs Sullivan County Community Coll 11/14/15 68-87 L 23-47 .489 4-11 .364 18-30 .600 6 27 33 47.2 19 10 10 3 6 68 71.4
vs Rockland Community College 11/17/15 94-86 W 37-67 .552 12-19 .632 8-9 .889 10 26 36 45.3 11 25 13 5 9 94 75.2
at Dutchess Community College 11/19/15 74-53 W 32-59 .542 3-9 .333 7-15 .467 11 38 49 45.9 15 10 8 13 5 74 75.0
vs Nassau Community College 11/21/15 81-79 W 26-56 .464 3-7 .429 26-32 .813 17 37 54 46.9 19 13 10 5 11 81 75.8
vs Queensborough Community College 11/24/15 88-61 W 33-63 .524 7-19 .368 15-27 .556 12 35 47 46.9 17 23 20 8 10 88 77.1
vs Hostos Community College 12/01/15 86-98 L 33-76 .434 6-19 .316 14-23 .609 23 23 46 46.8 20 16 10 6 9 86 78.0
vs LaGuardia Community College 12/08/15 72-80 L 26-62 .419 3-13 .231 17-21 .810 10 27 37 45.9 20 21 14 7 7 72 77.5
vs Bronx Community College 12/12/15 86-84 W (OT) 30-66 .455 10-22 .455 16-28 .571 12 29 41 45.5 19 24 17 3 10 86 78.2
at LaGuardia Community College 01/07/16 76-81 L (OT) 29-66 .439 5-12 .417 13-31 .419 6 28 34 44.6 22 21 11 3 8 76 78.0
at Nassau Community College 01/09/16 56-77 L 22-63 .349 4-13 .308 8-21 .381 2 40 42 44.4 24 15 17 7 8 56 76.4
vs Suffolk CC 01/14/16 85-75 W 31-64 .484 4-12 .333 19-31 .613 15 34 49 44.7 20 14 11 5 7 85 77.0
vs Kingsborough Community College 01/19/16 91-89 W 38-73 .521 5-15 .333 10-18 .556 13 26 39 44.4 18 20 10 8 10 91 77.9
at Suffolk CC 01/28/16 96-89 W 37-61 .607 6-9 .667 16-21 .762 8 35 43 44.3 21 20 10 3 6 96 78.9
at Hostos Community College 01/30/16 85-90 L 27-55 .491 5-8 .625 26-46 .565 10 38 48 44.5 27 13 12 1 9 85 79.3
at Bronx Community College 02/02/16 70-86 L 26-52 .500 3-12 .250 15-32 .469 8 28 36 44.1 19 12 23 5 9 70 78.8
vs Dutchess Community College 02/04/16 71-50 W 26-63 .413 6-16 .375 13-23 .565 14 42 56 44.7 18 18 12 10 11 71 78.4
at Sullivan County Community Coll 02/06/16 75-87 L 26-59 .441 3-10 .300 20-32 .625 14 32 46 44.7 0 14 9 4 10 75 78.2
at Queensborough Community Colleg 02/09/16 80-71 W 31-61 .508 6-18 .333 12-21 .571 7 28 35 44.3 12 19 8 6 8 80 78.3
at Ulster County Community Colleg 02/11/16 83-77 W (OT) 31-56 .554 5-10 .500 16-23 .696 9 32 41 44.1 20 14 8 2 11 83 78.5
at Rockland Community College 02/14/16 61-66 L 26-69 .377 3-15 .200 6-12 .500 10 39 49 44.3 15 9 9 6 6 61 77.8
at Bronx Community College 02/17/16 89-81 W (OT) 28-61 .459 4-18 .222 29-42 .690 6 30 36 44.0 24 11 21 10 14 89 78.2
at LaGuardia Community College 02/19/16 72-75 L 26-59 .441 4-13 .308 16-26 .615 12 22 34 43.6 23 18 17 4 7 72 78.0
at Bronx Community College 02/26/16 86-70 W 36-76 .474 6-12 .500 8-20 .400 14 33 47 43.7 20 13 13 5 7 86 78.3
vs Rockland Community College 02/27/16 82-96 L 38-99 .384 4-14 .286 10-20 .500 20 25 45 43.8 23 6 19 4 12 90 78.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rowan College at Burlington Co 11/05/15 59-78 L 24-64 .375 4-15 .267 7-15 .467 6 25 31 31.0 6 12 14 0 2 59 59.0
Senators 11/07/15 62-85 L 23-61 .377 10-29 .345 6-11 .545 8 13 21 26.0 13 13 8 2 4 62 60.5
Kingsborough Community College 11/10/15 69-66 W 28-63 .444 5-15 .333 8-18 .444 23 27 50 34.0 0 16 14 4 8 69 63.3
Orange County Community Colleg 11/12/15 91-62 W 36-72 .500 8-21 .381 11-18 .611 10 37 47 37.3 28 31 18 6 15 91 70.3
Sullivan County Community Coll 11/14/15 87-68 W 28-66 .424 11-30 .367 20-22 .909 8 18 26 35.0 22 16 7 1 2 87 73.6
Rockland Community College 11/17/15 86-94 L 35-68 .515 10-23 .435 6-8 .750 3 15 18 32.2 13 16 8 3 8 86 75.7
Dutchess Community College 11/19/15 53-74 L 21-64 .328 2-16 .125 7-12 .583 6 27 33 32.3 0 9 11 0 0 51 72.1
Nassau Community College 11/21/15 79-81 L 29-68 .426 9-29 .310 12-23 .522 12 20 32 32.3 23 17 12 4 10 79 73.0
Queensborough Community College 11/24/15 61-88 L 23-64 .359 7-21 .333 8-19 .421 9 17 26 31.6 18 10 13 3 8 61 71.7
Hostos Community College 12/01/15 98-86 W 32-64 .500 14-21 .667 20-27 .741 10 21 31 31.5 16 12 10 4 7 98 74.3
LaGuardia Community College 12/08/15 80-72 W 27-68 .397 2-7 .286 24-31 .774 14 23 37 32.0 16 12 10 3 9 80 74.8
Bronx Community College 12/12/15 84-86 L (OT) 30-83 .361 8-28 .286 16-23 .696 21 30 51 33.6 23 11 12 0 12 84 75.6
LaGuardia Community College 01/07/16 81-76 W (OT) 27-69 .391 7-25 .280 20-30 .667 13 35 48 34.7 24 13 16 9 11 81 76.0
Nassau Community College 01/09/16 77-56 W 31-70 .443 4-18 .222 11-25 .440 16 29 45 35.4 24 6 10 4 9 77 76.1
Suffolk CC 01/14/16 75-85 L 25-69 .362 7-27 .259 18-23 .783 11 20 31 35.1 24 7 6 4 6 75 76.0
Kingsborough Community College 01/19/16 89-91 L 34-70 .486 13-27 .481 8-20 .400 10 24 34 35.1 15 17 15 1 7 89 76.8
Suffolk CC 01/28/16 89-96 L 28-65 .431 15-33 .455 18-24 .750 0 23 23 34.4 17 16 14 0 9 89 77.5
Hostos Community College 01/30/16 90-85 W 30-56 .536 6-18 .333 24-37 .649 13 21 34 34.3 32 21 21 8 11 90 78.2
Bronx Community College 02/02/16 86-70 W 30-73 .411 5-17 .294 21-30 .700 23 28 51 35.2 23 16 16 3 14 86 78.6
Dutchess Community College 02/04/16 50-71 L 17-67 .254 2-18 .111 14-23 .609 6 25 31 35.0 19 11 11 0 7 50 77.2
Sullivan County Community Coll 02/06/16 87-75 W 29-65 .446 10-22 .455 19-25 .760 12 29 41 35.3 26 22 8 0 3 87 77.7
Queensborough Community Colleg 02/09/16 71-80 L 27-68 .397 8-30 .267 9-15 .600 9 29 38 35.4 16 13 19 4 3 71 77.4
Ulster County Community Colleg 02/11/16 77-83 L (OT) 22-49 .449 7-22 .318 26-38 .684 8 27 35 35.4 18 14 24 7 7 77 77.3
Rockland Community College 02/14/16 66-61 W 22-65 .338 8-24 .333 14-20 .700 13 28 41 35.6 0 16 13 9 10 66 76.9
Bronx Community College 02/17/16 81-89 L (OT) 29-75 .387 5-19 .263 18-29 .621 17 31 48 36.1 30 13 24 4 8 81 77.0
LaGuardia Community College 02/19/16 75-72 W 27-59 .458 3-16 .188 18-26 .692 0 0 0 34.7 0 0 0 0 0 75 77.0
Bronx Community College 02/26/16 70-86 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 33.4 0 0 0 0 0 0 74.1
Rockland Community College 02/27/16 96-82 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 32.3 0 0 0 0 0 0 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rowan College at Burlington Co 11/05/15 78-59 19 29-63/24-64 .460/.375 5-8/4-15 .625/.267 15-21/7-15 .714-.467 54/31 23 21/12 10/14 9/0 4/2 15/6
Senators 11/07/15 85-62 23 33-76/23-61 .434/.377 7-18/10-29 .389/.345 12-19/6-11 .632-.545 58/21 37 20/13 12/8 3/2 10/4 10/13
Kingsborough Community College 11/10/15 66-69 -3 26-50/28-63 .520/.444 2-9/5-15 .222/.333 12-24/8-18 .500-.444 48/50 -2 10/16 13/14 6/4 14/8 19/0
Orange County Community Colleg 11/12/15 62-91 -29 21-59/36-72 .356/.500 0-4/8-21 .000/.381 18-40/11-18 .450-.611 43/47 -4 10/31 11/18 5/6 8/15 16/28
Sullivan County Community Coll 11/14/15 68-87 -19 23-47/28-66 .489/.424 4-11/11-30 .364/.367 18-30/20-22 .600-.909 33/26 7 10/16 10/7 3/1 6/2 19/22
Rockland Community College 11/17/15 94-86 8 37-67/35-68 .552/.515 12-19/10-23 .632/.435 8-9/6-8 .889-.750 36/18 18 25/16 13/8 5/3 9/8 11/13
Dutchess Community College 11/19/15 74-53 21 32-59/21-64 .542/.328 3-9/2-16 .333/.125 7-15/7-12 .467-.583 49/33 16 10/9 8/11 13/0 5/0 15/0
Nassau Community College 11/21/15 81-79 2 26-56/29-68 .464/.426 3-7/9-29 .429/.310 26-32/12-23 .813-.522 54/32 22 13/17 10/12 5/4 11/10 19/23
Queensborough Community College 11/24/15 88-61 27 33-63/23-64 .524/.359 7-19/7-21 .368/.333 15-27/8-19 .556-.421 47/26 21 23/10 20/13 8/3 10/8 17/18
Hostos Community College 12/01/15 86-98 -12 33-76/32-64 .434/.500 6-19/14-21 .316/.667 14-23/20-27 .609-.741 46/31 15 16/12 10/10 6/4 9/7 20/16
LaGuardia Community College 12/08/15 72-80 -8 26-62/27-68 .419/.397 3-13/2-7 .231/.286 17-21/24-31 .810-.774 37/37 0 21/12 14/10 7/3 7/9 20/16
Bronx Community College 12/12/15 86-84 2 30-66/30-83 .455/.361 10-22/8-28 .455/.286 16-28/16-23 .571-.696 41/51 -10 24/11 17/12 3/0 10/12 19/23
LaGuardia Community College 01/07/16 76-81 -5 29-66/27-69 .439/.391 5-12/7-25 .417/.280 13-31/20-30 .419-.667 34/48 -14 21/13 11/16 3/9 8/11 22/24
Nassau Community College 01/09/16 56-77 -21 22-63/31-70 .349/.443 4-13/4-18 .308/.222 8-21/11-25 .381-.440 42/45 -3 15/6 17/10 7/4 8/9 24/24
Suffolk CC 01/14/16 85-75 10 31-64/25-69 .484/.362 4-12/7-27 .333/.259 19-31/18-23 .613-.783 49/31 18 14/7 11/6 5/4 7/6 20/24
Kingsborough Community College 01/19/16 91-89 2 38-73/34-70 .521/.486 5-15/13-27 .333/.481 10-18/8-20 .556-.400 39/34 5 20/17 10/15 8/1 10/7 18/15
Suffolk CC 01/28/16 96-89 7 37-61/28-65 .607/.431 6-9/15-33 .667/.455 16-21/18-24 .762-.750 43/23 20 20/16 10/14 3/0 6/9 21/17
Hostos Community College 01/30/16 85-90 -5 27-55/30-56 .491/.536 5-8/6-18 .625/.333 26-46/24-37 .565-.649 48/34 14 13/21 12/21 1/8 9/11 27/32
Bronx Community College 02/02/16 70-86 -16 26-52/30-73 .500/.411 3-12/5-17 .250/.294 15-32/21-30 .469-.700 36/51 -15 12/16 23/16 5/3 9/14 19/23
Dutchess Community College 02/04/16 71-50 21 26-63/17-67 .413/.254 6-16/2-18 .375/.111 13-23/14-23 .565-.609 56/31 25 18/11 12/11 10/0 11/7 18/19
Sullivan County Community Coll 02/06/16 75-87 -12 26-59/29-65 .441/.446 3-10/10-22 .300/.455 20-32/19-25 .625-.760 46/41 5 14/22 9/8 4/0 10/3 0/26
Queensborough Community Colleg 02/09/16 80-71 9 31-61/27-68 .508/.397 6-18/8-30 .333/.267 12-21/9-15 .571-.600 35/38 -3 19/13 8/19 6/4 8/3 12/16
Ulster County Community Colleg 02/11/16 83-77 6 31-56/22-49 .554/.449 5-10/7-22 .500/.318 16-23/26-38 .696-.684 41/35 6 14/14 8/24 2/7 11/7 20/18
Rockland Community College 02/14/16 61-66 -5 26-69/22-65 .377/.338 3-15/8-24 .200/.333 6-12/14-20 .500-.700 49/41 8 9/16 9/13 6/9 6/10 15/0
Bronx Community College 02/17/16 89-81 8 28-61/29-75 .459/.387 4-18/5-19 .222/.263 29-42/18-29 .690-.621 36/48 -12 11/13 21/24 10/4 14/8 24/30
LaGuardia Community College 02/19/16 72-75 -3 26-59/27-59 .441/.458 4-13/3-16 .308/.188 16-26/18-26 .615-.692 34/0 34 18/0 17/0 4/0 7/0 23/0
Bronx Community College 02/26/16 86-70 16 36-76/0-0 .474/NaN 6-12/0-0 .500/NaN 8-20/0-0 .400-NaN 47/0 47 13/0 13/0 5/0 7/0 20/0
Rockland Community College 02/27/16 82-96 -14 38-99/0-0 .384/NaN 4-14/0-0 .286/NaN 10-20/0-0 .500-NaN 45/0 45 6/0 19/0 4/0 12/0 23/0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Suffolk CC (01/28/16)
FIELD GOALS MADE 38 Kingsborough Community College (01/19/16); Rockland Community College (02/27/16)
FIELD GOAL ATTEMPTS 99 Rockland Community College (02/27/16)
3 PT FIELD GOALS MADE 12 Rockland Community College (11/17/15)
3 PT FG ATTEMPTS 22 Bronx Community College (12/12/15)
FREE THROWS MADE 29 Bronx Community College (02/17/16)
FREE THROW ATTEMPTS 46 Hostos Community College (01/30/16)
REBOUNDS 58 Senators (11/07/15)
ASSISTS 25 Rockland Community College (11/17/15)
STEALS 14 Kingsborough Community College (11/10/15); Bronx Community College (02/17/16)
BLOCKED SHOTS 13 Dutchess Community College (11/19/15)
TURNOVERS 23 Bronx Community College (02/02/16)
FOULS 27 Hostos Community College (01/30/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Brandon Williams Hostos Community College (01/30/16)
FIELD GOALS MADE 13 Brandon Williams Hostos Community College (01/30/16)
FIELD GOAL ATTEMPTS 25 Brandon Williams Rockland Community College (02/27/16)
3 PT FIELD GOALS MADE 7 Jamel Harris Rockland Community College (11/17/15)
3 PT FG ATTEMPTS 9 Jamel Harris Rockland Community College (11/17/15)
FREE THROWS MADE 16 Brandon Williams Bronx Community College (02/17/16)
FREE THROW ATTEMPTS 20 Brandon Williams Bronx Community College (02/17/16)
REBOUNDS 16 Kenneth Coar; Jonathan Jones Bronx Community College (12/12/15); Dutchess Community College (02/04/16)
ASSISTS 10 Brandon Williams Rockland Community College (11/17/15)
STEALS 6 Matthew Boyd Bronx Community College (02/17/16)
BLOCKED SHOTS 8 Kenneth Coar Dutchess Community College (11/19/15)
TURNOVERS 6 Kenneth Coar; Jamel Harris Bronx Community College (12/12/15); Rockland Community College (02/27/16); Bronx Community College (02/02/16)
FOULS 5 Jonathan Jones; Edwin Molina; Brandon Williams; Kenneth Coar; Jamel Harris; Matthew Boyd; Neil Veira; Moello Williams Sullivan County Community Coll (11/14/15); Queensborough Community College (11/24/15); Hostos Community College (12/01/15); LaGuardia Community College (12/08/15); Bronx Community College (12/12/15); Rockland Community College (02/27/16); LaGuardia Community College (01/07/16); Nassau Community College (01/09/16); Hostos Community College (01/30/16); Ulster County Community Colleg (02/11/16); Rockland Community College (02/14/16); Bronx Community College (02/17/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Williams, Brandon 28 505 18.0
#44 Coar, Kenneth 28 333 11.9
#10 Boyd, Matthew 28 332 11.9
#22 Jones, Jonathan 28 273 9.8
#3 Harris, Jamel 28 240 8.6
#14 Armstrong, Joshua 12 158 13.2
#5 Veira , Neil 13 93 7.2
#13 Tucker, Dominek 25 68 2.7
#12 Williams, Moello 14 63 4.5
#23 Blackwell, Matthew 14 46 3.3
#32 Molina, Edwin 12 36 3.0
#15 Bradford, Randy 14 25 1.8
#24 Luster, Anfernee 22 17 0.8
#4 Chariandy, Romello 13 8 0.6
#21 Shealey, Rongerek 6 6 1.0
#25 Johnson, Patrick 16 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Williams, Brandon 28 194 392 .495 6.9 14.0
#44 Coar, Kenneth 28 133 287 .463 4.8 10.3
#22 Jones, Jonathan 28 117 232 .504 4.2 8.3
#10 Boyd, Matthew 28 113 264 .428 4.0 9.4
#3 Harris, Jamel 28 81 173 .468 2.9 6.2
#14 Armstrong, Joshua 12 59 116 .509 4.9 9.7
#5 Veira , Neil 13 29 72 .403 2.2 5.5
